Page 10 - Montville by Section Lot
P. 10

2/5/2021                             Montville Township Cemetery, Geauga County, OH                                                    Page 9
                                                                          Alphabetical
                  SURNAME             First Name        Cemetery     Sec.    Lot      Birth           Death           Buried           Age        Vet.
             PERRY               Charles             Montville Twp.     1     77                      2 Aug 1869                           19y     NO
             PERRY               Edmund              Montville Twp.     1     77           1856     (20 May) 1914                                  NO
             PERRY               Edmund B.           Montville Twp.     1     77                     17 Jan 1902                           83y     NO
             PERRY               Mary                Montville Twp.     1     77                      16 Oct 1898                          81y     NO
             PERRY               Mary J.             Montville Twp.     1     77                      8 Sep 1871                           11y     NO
             PERRY               Mira E.             Montville Twp.     1     77           1868     (24 Sep) 1957                                  NO
             WELLER              Anna                Montville Twp.     1     78                       5 Jan 1872                          72y     NO
             WELLER              Charles G.          Montville Twp.     1     78                     15 Dec 1872                           67y     NO
             LELAND              Daniel              Montville Twp.     1     79     5 Nov 1832        4 Jan 1871                                  NO
             LELAND              Frankie E.          Montville Twp.     1     79                     20 Feb 1870                         8m 1d     NO
             LELAND              Willie              Montville Twp.     1     79    13 Feb 1859      17 Aug 1882                                   NO
             GRAY                Anna L.             Montville Twp.     1     80           1858      (5 Apr) 1927                                  NO
             GRAY                Bertha              Montville Twp.     1     80                     22 Feb 1885                         24y 6d    NO
             GRAY                C.C.                Montville Twp.     1     80           1858      (3 Nov) 1939                                  NO
             DAVIS               Alma P.             Montville Twp.     1     81           1869      (1 Jan) 1931                                  NO
             DAVIS               Bela A.             Montville Twp.     1     81           1858     (22 Apr) 1944                                  NO
             ESTABROOKS          Alden M             Montville Twp.     1     81           1825      (5 Jan) 1898                    72y 8m 3d     NO
             ESTABROOKS          Mary J.             Montville Twp.     1     81           1834             1886                                   NO
             PHILLIPS            Frank W.            Montville Twp.     1     81           1869     (15 Feb) 1936                                  NO
             PHILLIPS            Minnie C.           Montville Twp.     1     81   (31 Jan) 1877    (20 Feb) 1923                                  NO
             LEGGETT             C. (map)            Montville Twp.     1     82                                                                   NO
             LEGGETT             Clarence W.         Montville Twp.     1     83   (16 Oct) 1876       10-May-40                                   NO
             LEGGETT             Della B.            Montville Twp.     1     83           1880   (cr 11Feb) 1951                                  NO
             LEGGETT             Ward B.             Montville Twp.     1     83           1874   (cr 14Jun) 1965                                  NO
             HOFFMAN             Fred P.             Montville Twp.     1     84           1898   (cr 30Mar) 1985                                  NO
             HOFFMAN             Minnie M.           Montville Twp.     1     84           1898   (cr 13Nov) 1987                                  NO
             STOCHL              Barbara M.          Montville Twp.     1     85           1860      (8 Jan) 1938                                  NO
             STOCHL              Joseph J.           Montville Twp.     1     85           1856     (25 Feb) 1937                                  NO
             FRISBIE             Elsie (Mabel)       Montville Twp.     1     86           1877   (cr 21Dec 1959)                                  NO
             FRISBIE             Wilford G.          Montville Twp.     1     86           1870     (20 Apr) 1937                                  NO
             PICKETT             Evelyn C.           Montville Twp.     1     87                       21-May-37                                   NO
             HOFFMAN             Floyd T.            Montville Twp.     1     88           1873   (cr 25Apr) 1959                                  NO
             HOFFMAN             Margaret C.         Montville Twp.     1     88           1875      (2 Aug) 1970                                  NO
             CORP                Albert              Montville Twp.     1     89 (24 Nov) 1863      (15 Apr) 1939                                  NO
             CORP                Laura               Montville Twp.     1     89           1864      (5 May) 1940                                  NO
             PETKASKI            Adam                Montville Twp.     1     90    24 Dec 1888      20 Jan 1947                                    31
             PETKASKI            Mary                Montville Twp.     1     90 (15 May 1893)      (14 Feb 1988)                                  NO
             HASLIN              Erma                Montville Twp.     1     91           1884   (cr 13Feb) 1967                                  NO
             HASLIN              Joseph              Montville Twp.     1     91           1881   (cr 14Apr) 1962                                  NO
             KOTAN               Joseph              Montville Twp.     1     91           1875             1938                                   NO
   5   6   7   8   9   10   11   12   13   14   15