Page 48 - Veterans Cemetary Index
P. 48
2/10/2001 Claridon Township Veterans,Geauga OH Pages
SURNAME First Name Twp./Cemetery Sec. Row Lot Born Died Age Vet Service Organ
REED Sherbin E. CL East Old 104 (29 Jan 1942) (29 May 1913) (73y) 19 Co G 41 Ohio Inf
REICHERT George P., Sr. CL Center 3 44 (5 Feb) 1925 (3 Aug) 1988 41 US Army
REYNOLDS Merle D. CL Center 9 200 13 Dec 1931 20 Aug 1971 (39y) PT WV Pvt Co F 8 Cav
RIDER Howard W. CL Center 10 288 23 May 1924 26 May 1990 (66y) 41 Pfc US Army
ROBINSON Daniel D. CL Center 4 52 (1789) 10 May 1861 72y 10 US Army
ROBINSON Electa CL Center 4 52 29 Jul 1798 24 Jun 1890 10
RUDOLPH August F. "Rudy" CL East New 585 (13 Feb) 1917 (26 Nov) 1992 (75y) 41 US Navy
RUSSELL Norton T. CL East Old 27 (20 Aug) 1838 (4 May) 1898 (59y 3d 10m) 19 US Army
SCHIRM John C. Ill CL Center 10 343 16 Jan 1930 13 Jan 1990 50 Sgt US Marine Corp
SCHWINDL William CL Center 10 417 19 May 1925 24 Mar 2000 41 US Army
SERWATKA Donald W., Jr. "Shw CL East New 528 26 Jan 1964 31 Jan 1985 (21 y) PT HQ Co 1-112 Inf 28
SHAW Vernon R. (Ralph) CL East Old 180 14 Jan 1874 17 Oct 1960 (84y) 25 Co C 1 Regt Ohio Cav
SHEEHE Dennis Eugene CL Center 10 438 1941 (29 Jun) 1980 (42y) 61 Pfc US Army
SHIVELY Gordon CL Center 9 208 (15 Jul) 1907 (24 Mar) 1942 (35y) 41 US Army
SHUTE Leon E. CL Center 8 243 1890 (15 Apr) 1943 (53y) 31 US Army
SIMMERS David R. (Russell) CL Center 10 405 7 Dec 1918 25 Feb 1985 (66y) 41 TSgt US Army
SMITH Josiah CL Center 4 45 (17 Dec 1751) (17 Nov 1833) 1 Pvt 7 Conn Regt
SNEAD Robert R. CL East New 592 28 May 1913 15 Aug 1977 (64y) 41 CWO US Army WW II
SPENCER Allen C. CL West 32 (Aug 1835) 19 Apr 1883 48y 8m 19 US Army
SPENCER Halsey CL West 34 (1791) (Dec 1873) 82y 10 US Army
SPENCER Nathaniel CL West 26 (Aug 1775) 3 Feb 1849 74y 6m 10 US Army
SPENCER Warren E. CL Center 3 38 1841 (1 Oct) 1930 19 PR Co E 88th OVI
SPRING Watson A. CL East Old 92 3 Oct 1838 25 Mar 1896 19 US Army
STEELE S.S. (Segur) CL West 3 (1793/8) (after 1850) 10 US Army
STILLWELL George W. CL East Old 155 1833 (8 Nov) 1902 (69y) 19 US Army
STONE Wayne (Nathaniel V\ CL East New 484 (18 Mar) 1925 (12 May) 1979 (54y) 41 US Army
SYLVESTER Irving D., Pvt. CL Center 9 192 (22 Oct) 1896 (6 Oct) 1918 31 US Army
SZABO Dennis CL Center 10 426 (9 Jun 2000) (48y) 61 Vet
TAINTER Timothy CL West 33 (Apr 1796) 12 Oct 1880 84y 6m 10 US Army
TAYLOR Childs Dea. CL Center 4 51 (5 Sep 1760) 15 Apr 1829 73y 1 Sgt., then Lieut
TAYLOR Elisha W. CL Center 6 117 1819 (25 Mar) 1873 19 0 O. Bat G.A.R.
TAYLOR Horace CL Center 4 50 (1786) (26 May) 1843 57y 10 US Army
TAYLOR L.D. (Lester DeWitt) CL Center 2 18 1 Dec 1832 6 Jun 1891 19 US Army
TAYLOR Nehemiah, Dea. CL Center 8 168 0 773) 4 Apr 1854 81y 10 US Army
TAYLOR Warren D. CL Center 4 101 30 Jul 1894 3 Jul 1996 31 US Army
TEMPLE Joseph V. (Virgil) CL Center 10 272 1898 (12 Dec) 1981 (83y) 31 US Army
TEXTER Marion L. CL Center 10 271 6 Jul 1888 10 Dec 1964 (76y) 31 OH Sgt 16 Co Gen Aff
THAYER B. Wayne CL Center 10 276 (17 Dec) 1911 (11 Jan) 2000 41 US Army
TRASK Donald A. CL Center 10 407 30 May 1920 2 Feb 1983 (62y) 41 SSgt US Army
TREAT Chester CL Center 8 165 (1791) 21 Jan 1860 69y 10 US Army

