Page 6 - Bainbridge by Section Lot
P. 6

4 Jan 2011                      Bainbridge Township Cemeteries, Geauga County, OH                                                 Page 5
                                                                      Sec./Lot Order

                 SURNAME              First Name          Twp./Cemetery     Sec.   Lot   Gr.         Born       Died                 Age     Vet.
            LINTON              Archibald               BA Henry                                                7 Aug 1851       13y10m      NO
            LINTON              Catherine M.            BA Henry                                                16 Jan 1863      68y         NO
            LINTON              Thomas                  BA Henry                                                4 Apr 1838       19y         NO
            McCLINTOCK          James                   BA Henry                                                1 Jan 1854       36y         NO
            McCLINTOCK          James.                  BA Henry                                                Sep              66y 8m      NO
            McCLINTOCK          Mahala                  BA Henry                                                                             NO
            McCLINTOCK          Nancy A.                BA Henry                                                16 Jun 1849      29y 2m 22d NO
                 SURNAME              First Name          Twp./Cemetery     Sec.   Lot   Gr.         Born       Died                 Age     Vet.
            BURNETT             Elisa                   BA McFarland            1    2                          26 May 1846      22y         NO
            BURNETT             Miranda                 BA McFarland            1    2                          15 Mar 1849      35y         NO
            McFARLAND           Alanson                 BA McFarland            1    2                          17 Nov 1841      36y         NO
            McFARLAND           Ambrose                 BA McFarland            1    2                          5 Jun 1839       28y         NO
            McFARLAND           Hannah                  BA McFarland            1    2                          3 Feb 1845       61y         NO
            McFARLAND           Jonathan                BA McFarland            1    2                          28 Oct 1870      84y         NO
            McFARLAND           Sylva                   BA McFarland            1    2                          2 May 1876       74y         NO
            BRAINARD            Charles W.              BA McFarland            1   13         1840             1894                         NO
            BRAINARD            Elizabeth               BA McFarland            1   13         1840             1876                         NO
            BRAINARD            Mary Alida              BA McFarland            1   13         1864             1865                         NO
            McFARLAND           Jacob J.                BA McFarland            1   14                          26 Feb 1854      25y 10m 29dNO
            McFARLAND           Lafayette               BA McFarland            1   14                          13 Dec 1854      28y         NO
            McFARLAND           Avis                    BA McFarland            1   15                          5 Dec 1824       64y         NO
            McFARLAND           Betsey                  BA McFarland            1   15                          9 Jul 1844       37y         NO
            McFARLAND           Daniel                  BA McFarland            1   15                          5 Feb 1844       82y         01
            McFARLAND           John W                  BA McFarland            1   15                          Apr 1848         6y          NO
            McFARLAND           John W.                 BA McFarland            1   15                          15 Feb 1867      72y         10
            McFARLAND           Daniel M., Jun.         BA McFarland            1   18                          8 Aug 1837       54y         NO
            McFARLAND           George W.               BA McFarland            1   18                          Aug 1842         23d         NO
            McFARLAND           Jefferson H.            BA McFarland            1   18                          Sep 1841         5y          NO
            McFARLAND           Joanna                  BA McFarland            1   18                          7 Aug 1836       48y         NO
            McFARLAND           Olive                   BA McFarland            1   18                          15 May 1842      48y         NO
            McFARLAND           Hester Ann              BA McFarland            1   23                          27 Jun 1849      32y         NO
            BLISS               Benjamin                BA McFarland            1 Unk                           16 Apr 1843      3y 8m       NO
            McFARLAND           Arathusa                BA McFarland            2    1                          26 May 1896      88y         NO
            McFARLAND           S.J.                    BA McFarland            2    1                          20 Jul 1886      77y         NO
            McFARLAND           Eliza J.                BA McFarland            2    3                          10 Jan 1869      10y         NO
            McFARLAND           Lorenzo D.              BA McFarland            2    3                          26 Jul 1864      49y         NO
            McFARLAND           Lovina                  BA McFarland            2    3                          13 mAR 1888      61y         NO
            IVES                Lydia                   BA McFarland            2    4                          23 Apr 1843      66y         NO
            IVES                Moses                   BA McFarland            2    4                          2 Sep 1839       72y         NO
   1   2   3   4   5   6   7   8   9   10   11