Page 106 - Chardon City by Name
P. 106
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 105
Alphabetical
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
MILLER Clara E. CH Mausoleum C 20 0 1865 1939 NO
MILLER Edward F. CH Municipal Cem. 21 42 4 1905 (cr 9 Jan) 1960 NO
MILLER Harrison F., Rev. CH Municipal Cem. 8B 50 1 1870 (11 Mar) 1949 NO
MILLER Helena CH Municipal Cem. 8B 50 2 1877 (cr 9Aug) 1949 NO
MILLER Kenneth CH Municipal Cem. 9 1 2 7 Jan 1895 21 Aug 1986 31
MILLER Lucetta CH Municipal Cem. 21 42 3 1907 (6 Nov) 1980 NO
MILLER Lydia CH Municipal Cem. 2 168 6 (30 Aug 1850) (69y) NO
MILLER Mabel B. CH Municipal Cem. 9 1 1 (28 Sep 1997) (95y) NO
MILLER Matt CH Municipal Cem. 13 128 2 (10 Oct 1928) NO
MILLER Myron C. CH Mausoleum C 19 0 1855 1929 NO
MILLER Nell CH Municipal Cem. 5 414 2 13 Sep 1903 7 Jan 1904 NO
MILLER Phyllis Our Daughter CH Municipal Cem. 13 142 3 1922 (Feb) 1933 NO
MILLER Sandusky CH Municipal Cem. 2 168 5 (no date) NO
MILLS Corrinne CH Municipal Cem. 7 451 3 1928 (2 Dec) 1929 NO
MILLS Emma C. CH Municipal Cem. 7 451 5 (7 Jul 1945) (81y) NO
MILLS Gale Embra CH Municipal Cem. 7 451 3 (21 Feb 1910) (2m) NO
MILLS Gertrude CH Municipal Cem. 7 451 2 1903 (9 Jul 1997) NO
MILLS Kenneth CH Municipal Cem. 7 451 1 1900 (cr 22Apr) 1945 NO
MILLS Martha CH Mausoleum D 15 0 1876 (cr 17Nov) 1944 NO
MILLS William CH Municipal Cem. 7 451 6 (1936) NO
MINCH Glorea A. CH Municipal Cem. 21 37 6 (1911) (24 Feb 1995) NO
MIOVECH Marion M. CH Municipal Cem. 21 51 3 1926 NO
MIOVECH Martin CH Municipal Cem. 21 51 2 1919 (cr 26Feb) 1956 41
MIOVECH Olga CH Municipal Cem. 21 51 3 13-Oct-1914 17-Aug-2006 NO
MITCHELL ? (reserved) CH Municipal Cem. 1A 2 4 NO
MITCHELL Eugene L. CH Municipal Cem. 1A 2 5 (9 Dec 1963 cr) (49y) NO
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
MLCOCH ? (reserved) CH Municipal Cem. 17 170 2 NO
MLCOCH Louis CH Municipal Cem. 17 168 3 1884 (cr 5 Mar) 1955 NO
MLCOCH Mary CH Municipal Cem. 17 170 1 (1908) (10 Jun 1934) NO
MLCOCH Mary A. Mother CH Municipal Cem. 17 168 4 1885 (27 Apr) 1936 NO
MOATS J. W. (Joseph Ward) DDS CH Municipal Cem. 15 39 1 1892 (26 May) 1967 31
MOATS Mildred CH Municipal Cem. 15 39 2 1893 (17 Mar) 1957 NO

