Page 129 - Chardon City by Name
P. 129

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 128
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            RAND                 Alice M.                      CH Municipal Cem.   16   42   8            1911      (15 Apr) 1986             NO
            RAND                 Clyde C.                      CH Municipal Cem.   16   42   7            1908    (cr 19Sep) 1953             NO
            RANDALL              Alice B.                      CH Municipal Cem. 4B      4   6            1850              1931              NO
            RANDALL              Alonzo M.                     CH Municipal Cem.    5 520    5            1809      (18 Mar) 1891             NO
            RANDALL              Bradley C.                    CH Municipal Cem.    1   12   5                       20 Jan 1867 47y          NO
            RANDALL              Carlton B.                    CH Municipal Cem.    1   12   4                       27 May 1872 23y          NO
            RANDALL              Dwight L.                     CH Municipal Cem.   10   33   3      14 Jan 1834      13 Feb 1907              NO
            RANDALL              Eliza                         CH Municipal Cem.    1 128    6                       18 Dec 1886 69y          NO
            RANDALL              Flora                         CH Municipal Cem.    1   10   0                    (cr 29Jun 1880)             NO
            RANDALL              Flora C.                      CH Municipal Cem.    1   12   6                       27 Jun 1880 55y          NO
            RANDALL              Florence E.                   CH Municipal Cem.    1 128    8                        1 Oct 1856 1y 6m        NO
            RANDALL              H.C.   Father (Henry)         CH Municipal Cem. 4B      4   5     (24 Jun) 1844   (30 May) 1916              19
            RANDALL              Jason                         CH Municipal Cem.    3 179    5                        2 Feb 1852 65y          NO
            RANDALL              Leander J.                    CH Municipal Cem.    1 128    5                       27 Sep 1869 52y          NO
            RANDALL              Lester H.                     CH Municipal Cem.    1 121    1                       16 Feb 1857 10y          NO
            RANDALL              Lucinda A.                    CH Municipal Cem.    1 128    7                       12 Mar 1856 6y 6m        NO
            RANDALL              Lucinda B.                    CH Municipal Cem.    1 121    6                       23 Jun 1849 27y          NO
            RANDALL              Martha                        CH Municipal Cem.    3 179    6                       24 Nov 1856 69y          NO
            RANDALL              Martha                        CH Municipal Cem.   10   33   4      10 Nov 1834      23 Dec 1910              NO
            RANDALL              Melinda M.                    CH Municipal Cem.    1 121    2                       29 Aug 1866 22y          NO
            RANDALL              Norman                        CH Municipal Cem.    1 121    5                        9 Nov 1851 38y          NO
            RANDALL              Sibbyl M.                     CH Municipal Cem.    1 128    4                        7 Apr 1848 2m           NO
            RANDALL              Sibbyll M.                    CH Municipal Cem.    5 520    6            1816              1903              NO
            RANDLES              Bessie                        CH Municipal Cem.   21   43   3            1883    (cr 3 Feb) 1960             NO
            RANDLES              Joseph C.                     CH Municipal Cem.   21   48   5            1882      (10 Oct) 1969             NO
            RANDLES              Mark                          CH Municipal Cem.   21   43   4            1884       (3 Mar) 1972             NO
            RANDLES              Persis A.                     CH Municipal Cem.   21   48   6            1885      (11 Apr) 1967             NO
            RAQUETTE             Martha L.                     CH Municipal Cem.    5 268    3    (27 Aug 1860)   (1 Sep 1943 cr)             NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21   3                                                NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21   4                                                NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21   7                                                NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21   8                                                NO
            RARICK               Clyde                         CH Municipal Cem.   15   40   7            1919      (23 Jun) 1975             41
   124   125   126   127   128   129   130   131   132   133   134