Page 13 - Chardon City by Name
P. 13

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 12
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            BEECH                Sarah Jane                    CH Municipal Cem.    5 401    6                        27 Jul 1875 13y         NO
            BEECH                Sybil                         CH Municipal Cem.    7 368    5            1840              1890              NO
            BEECH                William                       CH Municipal Cem.    7 368    6            1842              1928              NO
            BELDING              Elsie Mae                     CH Municipal Cem.   11   51   1            1883      (25 Mar) 1961             NO
            BELDING              Kenneth Ballard               CH Municipal Cem.   11   51   2                     (Dec 1913)  cr             NO
            BELDING              Richard Edmund                CH Municipal Cem.   11   51   2                      (Jun 1908)  cr            NO
            BELL                 Dora Ellena                   CH Municipal Cem.    7 330    2     (8 Mar 1857)    (10 Nov 1924)              NO
            BELL                 Esther J.                     CH Municipal Cem.   21   27   4            1909     (17 Sep) 1986              NO
            BELL                 Hamilton                      CH Municipal Cem.   21   10   6            1898      (19 Jul) 1967             NO
            BELL                 James L., Sr.                 CH Municipal Cem.   21   27   3            1908    (cr 23Jun) 1961             NO
            BELL                 Martha                        CH Municipal Cem.   21   10   5            1906       16-Aug-2006              NO
            BELL                 William D.                    CH Municipal Cem.    7 330    1      26 Jan 1855      30 Jun 1895              NO
            BENDER               Julia                         CH Municipal Cem. 1A      1   6            1900    (cr 25Feb) 1965             NO
            BENNETT              Florence A.                   CH Mausoleum      A       5   0            1900      (12 Jan) 1986             NO
            BENNETT              Simon, Sgt.                   CH Municipal Cem. 4A     28   1        (ca 1839)      (8 Oct 1902)             19
            BENNINGTON           Robert                        CH Municipal Cem.   22   48   2      4-Nov-1947        4-Mar-2002                61
            BENTON               Ann A.                        CH Municipal Cem.    1 154    1            1800      (21 Jan) 1888             NO
            BENTON               Ariel                         CH Municipal Cem.    2 102    1                        5 Nov 1883 92y          NO
            BENTON               Carloss                       CH Municipal Cem.    2 110    2                        20 Jul 1822 1y 6m       NO
            BENTON               Elihu                         CH Municipal Cem.    3 190    1     (28 Jun 1800)     (3 Jun 1884)             NO
            BENTON               Esther                        CH Municipal Cem.    2 110    6                       30 Apr 1834 38y          NO
            BENTON               Eunice                        CH Municipal Cem.    3 190    4                     (11 Nov 1916) (93y)        NO
            BENTON               Fayette W.                    CH Municipal Cem.    2   26   1                        7 Feb 1851 3y 8m        NO
            BENTON               Flaviel P.                    CH Municipal Cem.    2 110    1                        2 Oct 1864 31y          19
            BENTON               Francis M.                    CH Municipal Cem.    6 434    5            1834              1903              NO
            BENTON               Jane                          CH Municipal Cem.    3 190    2     (5 Dec 1808)     (17 Jan 1892)             NO
            BENTON               Joanna C.                     CH Municipal Cem.    5 258    6                        8 Dec 1879 87y          NO
            BENTON               Lucinda                       CH Municipal Cem.    2 102    2                        2 Aug 1876 85y          NO
            BENTON               Lydia                         CH Municipal Cem.    2 102    8                       21 Feb 1852 85y          NO
            BENTON               Lydia                         CH Municipal Cem.    2 102    4                       31 Jan 1818 21y          NO
            BENTON               Lyman                         CH Municipal Cem.    3 174    8                       15 Feb 1845 28y          NO
            BENTON               Mary                          CH Municipal Cem.    5 258    5                       25 Sep 1854 89y          NO
            BENTON               Mary Ann                      CH Municipal Cem.    2   26   6                        5 Apr 1883 58y          NO
   8   9   10   11   12   13   14   15   16   17   18