Page 156 - Chardon City by Name
P. 156

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 155
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            STANSELL             Elmer                         CH Municipal Cem.    7 226    7                       31 Oct 1891 33y          NO
            STANSELL             Florence D.                   CH Municipal Cem.    6 378    6            1900     (10 Aug 1995)              NO
            STANSELL             Hannah                        CH Municipal Cem.    7 226    6      (9 Apr 1835)     (5 Nov 1920) 85y         NO
            STANSELL             Ida M.  His Wife              CH Municipal Cem.    5 290    2            1857     (16 Sep) 1936              NO
            STANSELL             James                         CH Municipal Cem.    7 226    5                       (4 Dec 1890) 64y         NO
            STANSELL             James E.                      CH Municipal Cem.    7 216    5            1882     (23 Nov) 1906              NO
            STANSELL             James M.                      CH Municipal Cem.    6 378    5            1902    (cr 29Jun) 1964             NO
            STANSELL             L.D.                          CH Municipal Cem.    5 290    3                      (16 Feb 1882) (61y)       NO
            STANSELL             Leah                          CH Municipal Cem.    6 292    2     17 May 1828       17 Aug 1898              NO
            STANSELL             Lizzie                        CH Municipal Cem.    7 216    2    (20 Aug 1860)     (14 Feb 1934)             NO
            STANSELL             Mary E.                       CH Municipal Cem.    3   81   2                        5 Nov 1886 42y 3m 15d   NO
            STANSELL             Orrin                         CH Municipal Cem.    3   81   1                         1 Jul 1908 72y         NO
            STANSELL             Ralph B. (BAKER)              CH Municipal Cem. 8A     38   4            1898        (Nov) 1952              31
            STANSELL             Vesta R. (Ruth)               CH Municipal Cem. 8A     38   8            1897     (20 Aug) 1979              NO
            STANSELL             William                       CH Municipal Cem.    6 292    1       1 Apr 1826       2 Oct 1889              NO
            STANTON              ? (empty)                     CH Municipal Cem.   15   27   5                                                NO
            STANTON              Harry J.                      CH Municipal Cem.   15   27   1            1867    (cr 17Nov) 1960             NO
            STANTON              Magdalana J.                  CH Municipal Cem.   15   27   2            1871    (cr 17Sep) 1945             NO
            STANTON              Maretta Lou                   CH Municipal Cem.   15   27   6            1893        (4 Jul) 1985            NO
            STARK                Paul N.                       CH Municipal Cem.   14   21   3      23 Oct 1904      18 Apr 1985              NO
            STARK                Pearl M.                      CH Municipal Cem.   14   21   3            1974      (10 Oct 1991)             NO
            STARR                Pearl                         CH Municipal Cem. 12A   119   1                     (22 Aug 1956)              NO
            STEAD                ? (reserved)                  CH Municipal Cem. 1A      5   2                                                NO
            STEAD                ? (reserved)                  CH Municipal Cem. 1A      5   3                                                NO
            STEAD                Jesse E.                      CH Municipal Cem. 5A      1   5            1906      (15 Jan) 1978             NO
            STEAD                Marie E.                      CH Municipal Cem. 5A      1   4            1910       (1 Jan 1997)             NO
            STEAD                Sherwood C.   Son             CH Municipal Cem. 1A      5   1       2 Jun 1947        7 Jul 1963             NO
            STEARE               Phyllis                       CH Municipal Cem. 8B     81   8                     (28 Nov 1986) (70y)        NO
            STEBBENS             Jared A.                      CH Municipal Cem.    3   38   3                       16 Jan 1865 16y 4m 3/5d  NO
            STEBBINS             ? Child of Hosea              CH Municipal Cem.    3   38   0                     (26 May 1850) (3y)         NO
            STEBBINS             Eber                          CH Municipal Cem.    3   38   6                       24 Jan 1824 1y 1m 9d     NO
            STEBBINS             Ella M.                       CH Municipal Cem.    6 384    7            1880      (18 Feb) 1970             NO
            STEBBINS             George O.                     CH Municipal Cem.    3   38   2                        1 May 1866 2y 4m 2d     NO
   151   152   153   154   155   156   157   158   159   160   161