Page 41 - Chardon City by Name
P. 41

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 40
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            DAIGEN               John C.                       CH Municipal Cem.    6 384    8      (3 Jul) 1875     (6 Nov) 1936             NO
            DALE                 ? (empty)                     CH Municipal Cem.   15   23   6                                                NO
            DALE                 Joan                          CH Municipal Cem.   15   23   5            1923      (25 Oct) 1968             NO
            DANDALIDES           George (deed)                 CH Municipal Cem.   14   11   0                                                NO
            DANIELS              ? (deed)                      CH Municipal Cem.   15   46   5                                                NO
            DANIELS              ? (deed)                      CH Municipal Cem.   15   46   6                                                NO
            DANIELS              ? (deed)                      CH Municipal Cem.   15   46   7                                                NO
            DANIELS              ? (deed)                      CH Municipal Cem.   15   46   8                                                NO
            DANIELS              Constance Vivian              CH Municipal Cem. 8B     74   7            1924              1928              NO
            DANIELS              Donna F.  Mother              CH Municipal Cem.   15   46   3            1940                                NO
            DANIELS              Gerald C.                     CH Municipal Cem. 8B     74   8            1919       (6 Nov 1998)             NO
            DANIELS              Jean K.                       CH Municipal Cem. 8B     74   8            1919      (29 Oct) 1994             NO
            DANIELS              Kaye Lynn                     CH Municipal Cem.   15   46   1           19138             19140              NO
            DANIELS              LaVerne O.                    CH Municipal Cem. 8B     74   1            1909      (28 Oct) 1940             NO
            DANIELS              Max C.                        CH Municipal Cem.   15   46   2            1906      (10 Feb 1999) (92y)       NO
            DANIELS              Max S.                        CH Municipal Cem. 8B     74   5            1884    (cr 31Oct) 1955             NO
            DANIELS              Mina L.                       CH Municipal Cem. 8B     74   6            1883     (19 Aug) 1976              NO
            DANIELS              Robert M.  Father             CH Municipal Cem.   15   46   4            1935       (1 Mar) 1997             NO
            DANIELS              Velma B.                      CH Municipal Cem.   15   46   2            1906     (16 Aug) 1977              NO
            DANIELS              William Max                   CH Municipal Cem. 8B     74   7            1940       (7 Dec) 1940             NO
            DARLING              ? Infant                      CH Municipal Cem.    3 182    5                       28 Sep 1856 14d          NO
            DARLING              Fayette                       CH Municipal Cem.    2 171    4            1849      (8 May) 1916              19
            DARLING              Lucia L.                      CH Municipal Cem.    2 171    8                       27 Oct 1877 ae 69        NO
            DARLING              Lydia                         CH Municipal Cem.    2 171    3            1851              1919              NO
            DARLING              Mariette L.                   CH Municipal Cem.    3 182    5                       18 Sep 1856 25y 9m 10d   NO
            DAUGHARTY            Catherine A.                  CH Municipal Cem.   16   36   8            1911     (23 Dec 1999)              NO
            DAUGHARTY            Robert V. M.D.                CH Municipal Cem.   16   36   8            1908      (29 Jan) 1988             41
            DAUGHERTY            Richard I.                    CH Municipal Cem. 14A     1   5       29 Jul 1930      23 Jul 1995             50
            DAUGHERTY            Shirley M.                    CH Municipal Cem. 14A     1   5            1935                                NO
            DAVIDSON             ? (deed)                      CH Municipal Cem.   15   39   7                                                NO
            DAVIDSON             ? (deed)                      CH Municipal Cem.   15   39   8                                                NO
            DAVIDSON             George E.                     CH Municipal Cem.   15   39   3            1916      (12 Jul) 1946             NO
            DAVIDSON             H.E.  (Hattie)                CH Municipal Cem. 12A    83   2            1845              1908              NO
   36   37   38   39   40   41   42   43   44   45   46