Page 72 - Chardon City by Name
P. 72

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 71
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            HEIKKILA             Mildred                       CH Municipal Cem. 2A      4   1       9 Sep 1917       17 Jul 1974             NO
            HEIL                 ? Baby                        CH Municipal Cem.   17 167    5                    (cr 14May 1949) (sb)        NO
            HEIL                 ? Baby Boy                    CH Municipal Cem.   17 167    6                    (cr 3 Nov 1950)             NO
            HEIL                 Michael L.                    CH Municipal Cem.   17 167    5                    (7 May 1948 cr) (sb)        NO
            HEIN                 Agnes L.  Mother              CH Municipal Cem.   13 124    2            1882    (cr 1 Nov) 1951             NO
            HEIN                 Barbara J.                    CH Municipal Cem.   22 163    1            1940      (18 Jan) 1973             NO
            HEIN                 David                         CH Municipal Cem.   22 163    2                       30-Oct-2002              NO
            HEIN                 Donna T.                      CH Municipal Cem.   21   35   1            1927       (1 Aug) 1965             NO
            HEIN                 Gary (deed)                   CH Municipal Cem.   22 163    2                                                NO
            HEIN                 Henry J.  Father              CH Municipal Cem.   13 124    1            1877    (cr 14Jun) 1958             NO
            HEIN                 Henry W.                      CH Municipal Cem.   21   35   2            1911       (1 Aug) 1965             NO
            HEINRICH             David Neal                    CH Municipal Cem. 14A     1   1      15 Dec 1954            26426              NO
            HENDERSHOT           ?                             CH Municipal Cem.    5 268    0                       (1 Mar 1888) (8m)        NO
            HENDERSHOT           Dora K.                       CH Municipal Cem.   15   12   3            1908     (23 May) 1989              NO
            HENDERSHOT           Dwight L.                     CH Municipal Cem.    5 268    7            1874     (cr 5 Oct) 1955            NO
            HENDERSHOT           Harriet                       CH Municipal Cem.    5 268    2                      (23 Feb 1881) 2y 8m       NO
            HENDERSHOT           Hersy B.                      CH Municipal Cem.   15   13   2       4 Apr 1876      14 Dec 1960              NO
            HENDERSHOT           Leonard S.                    CH Municipal Cem.   15   13   1       8 Jan 1876      14 Jun 1942              NO
            HENDERSHOT           Minnie L.                     CH Municipal Cem.    5 268    8            1877    (cr 7 Aug) 1961             NO
            HENDERSHOT           Socie                         CH Municipal Cem.    5 268    1                     (29 Sep 1893) (9y)         NO
            HENDERSHOT           William C.                    CH Municipal Cem.   15   12   4            1905       (29Jul) 1977             NO
            HENDERSHOTT          Fred K.                       CH Municipal Cem.   15   13   5            1870    (cr 25Mar) 1953             NO
            HENDERSHOTT          Isabell J.                    CH Mausoleum      A       7   0            1848                                NO
            HENDERSHOTT          Lucy B.                       CH Municipal Cem.   15   13   6            1874    (cr 24Jan) 1957             NO
            HENDERSHOTT          Sheldon H.                    CH Mausoleum      A       6   0     (18 Jun) 1848   (25 Nov) 1914              NO
            HENDRICKSON          Everett                       CH Municipal Cem.   22   91   2       12 Jul 1910     13 Aug 1977              NO
            HENDRICKSON          Vera                          CH Municipal Cem.   22   91   1      26 Aug 1911      13-Nov-2011              NO
            HENK                 Coewen                        CH Municipal Cem.   22   89   8       3-Jun-1984      30-Nov-2004              NO
            HENLEY               Billy R.                      CH Municipal Cem.   15   30   6       6 Dec 1945                               NO
            HENLEY               Gloria I.                     CH Municipal Cem.   15   30   5      20 Apr 1946      22 Feb 1994              NO
            HENNESSY             ? (deed)                      CH Municipal Cem.    9   16   7                                                NO
            HENNESSY             ? (deed)                      CH Municipal Cem.   15    4   4                                                NO
            HENNESSY             ? (deed)                      CH Municipal Cem.   15    4   8                                                NO
   67   68   69   70   71   72   73   74   75   76   77