Page 118 - Chardon City by Section Lot
P. 118
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 117
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
BLUHM Baby CH Municipal Cem. 17 171 4 (28Apr 1964 cr) NO
BLUHM Emil CH Municipal Cem. 17 171 4 (10 Jul 1867) (23 Feb 1939) NO
BUKOVSKI Catherine L. Wife CH Municipal Cem. 17 171 2 14 Oct 1892 16 Jan 1987 NO
BUKOVSKI Frank Husband CH Municipal Cem. 17 171 1 3 Nov 1893 5 Apr 1939 NO
JOHNSON William CH Municipal Cem. 17 171 5 (5 Nov 1858) (1 Dec 1938) NO
SIZE William Richard CH Municipal Cem. 17 171 3 (2 Feb 1888) (14 Sep 1939) NO
SUNBERG John CH Municipal Cem. 17 171 8 (1858) (29 Mar 1940) NO
HOLOWATY ? (reserved) CH Municipal Cem. 17 172 1 NO
HOLOWATY ? (reserved) CH Municipal Cem. 17 172 2 NO
HOLOWATY ? (reserved) CH Municipal Cem. 17 172 3 NO
VANAC Charles CH Municipal Cem. 17 172 6 1883 (cr 15May) 1964 NO
VANAC E. Alma CH Municipal Cem. 17 172 5 1906 1931 NO
VANAC Mary CH Municipal Cem. 17 172 5 1882 (cr 26Dec) 1953 NO
BEACH William CH Municipal Cem. 17 173 6 1867 (5 Jul) 1942 NO
CLARK Ludema CH Municipal Cem. 17 173 8 1888 (7 Apr) 1941 NO
HILDEN Jack aka Jacob () CH Municipal Cem. 17 173 4 (7 Aug 1948 cr) NO
HILDEN Mary Elizabeth CH Municipal Cem. 17 173 3 (1867) (cr 27Nov 1940) NO
KREJCI Anton Father CH Municipal Cem. 17 173 2 1886 (23 Jul) 1971 NO
KREJCI Julia Mother CH Municipal Cem. 17 173 1 1890 (24 Jun) 1940 NO
BOURNE Harry Price CH Municipal Cem. 17 174 4 1869 (3 Nov) 1941 NO
FRANTZ Jimmie G., Jr. CH Municipal Cem. 17 174 8 (1930) (1931) NO
KORITANSKY Bertha CH Municipal Cem. 17 174 1 1895 (30 Aug) 1972 NO
KORITANSKY Emil CH Municipal Cem. 17 174 1 1891 (28 Mar) 1980 NO
KUBAT Frank CH Municipal Cem. 17 174 2 1853 1931 NO
KUBAT Mary CH Municipal Cem. 17 174 3 1854 (4 Feb) 1941 NO
SKIBA Gregory CH Municipal Cem. 17 174 6 (cr 17Sep) 1946 (infant) NO
SKIBA John Robert () CH Municipal Cem. 17 174 5 (19Apr 1973 cr) NO
SKIBA Marie CH Municipal Cem. 17 174 7 1928 1930 NO
COVELL Carl CH Municipal Cem. 17 175 3 (12 Dec 1943) NO
COVELL Martha () CH Municipal Cem. 17 175 4 (1 Nov 1954 cr) NO
SKIBA Boleslaw CH Municipal Cem. 17 175 8 1 Dec 1878 5 Aug 1943 NO
SKIBA William CH Municipal Cem. 17 175 8 1 Dec 1878 5 Aug 1943 NO
WOLFE Charles H. CH Municipal Cem. 17 175 1 1924 (14 Apr) 1942 NO

