Page 36 - Chardon City by Section Lot
P. 36

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 35
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            BENTON               Lyman                         CH Municipal Cem.    3 174     8                      15 Feb 1845 28y           NO
            PARKIN               Lucinda                       CH Municipal Cem.    3 174     5                     (11 Apr 1861)              NO
            PARKIN               Lyman                         CH Municipal Cem.    3 174     5                     (23 Apr 1861)              NO
            PARSONS              Elsie L.                      CH Municipal Cem.    3 175     3            1893     (26 Jan 1990)              NO
            PARSONS              Mildred F.                    CH Municipal Cem.    3 175     4            1885      (8 Jan) 1974 88y          NO
            PAULLIN              Ethel                         CH Municipal Cem.    3 175     4            1887     (15 Jun) 1971              NO
            STEPHENSON           Dora E.                       CH Municipal Cem.    3 175     2            1853             1862               NO
            STEPHENSON           Maria W.                      CH Municipal Cem.    3 175     1            1827             1923               NO
            WILKINS              ?                             CH Municipal Cem.    3 175     3                         (no date)              NO
            WILKINS              Abel P.                       CH Municipal Cem.    3 175     5                      17 Sep 1850 in his 74th yr  NO
            WILKINS              Abel P., Jr.                  CH Municipal Cem.    3 175     8                       5 Dec 1885 74y 3m 5d     NO
            WILKINS              Ida Caroline                  CH Municipal Cem.    3 175     7                        3 Jul 1863 10y          NO
            WILKINS              Lucy                          CH Municipal Cem.    3 175     6                      16 Feb 1865 79y           NO
            YOUNG                A.W.                          CH Municipal Cem.    3 176     3                      15 Nov 1875 60y           NO
            YOUNG                Hannah                        CH Municipal Cem.    3 176     6                      11 Jun 1856 63y 5m        NO
            YOUNG                Harriet A.M.                  CH Municipal Cem.    3 176     4                        6 Jan 1880 64y          NO
            YOUNG                Lyman A.                      CH Municipal Cem.    3 176     1                      31 Mar 1876 27y           NO
            YOUNG                Wm.                           CH Municipal Cem.    3 176     5                        9 Jul 1872 87y 8m       10
            PARSONS              Lucinda M.                    CH Municipal Cem.    3 177     4            1851     (22 Nov) 1933              NO
            PARSONS              Milo Roswell                  CH Municipal Cem.    3 177     3            1840             1932               19
            WILKINS              Alden                         CH Municipal Cem.    3 177     2                       3 May 1865 50y           19
            WILKINS              Caroline K.                   CH Municipal Cem.    3 177     1            1821             1891               NO
            WILKINS              Julia S.                      CH Municipal Cem.    3 177     6                        1 Jan 1846 26y          NO
            WILKINS              Sophia H.                     CH Municipal Cem.    3 177     5                      12 Nov 1849 32y           NO
            WOOD                 Amos E. Lieut.                CH Municipal Cem.    3 177     8                      13 Jun 1863 24y           19
            WOOD                 Julia S.                      CH Municipal Cem.    3 177     7                      29 Dec 1860 19y           NO
            WOODARD              Betsey M.                     CH Municipal Cem.    3 178     5                      30 Dec 1855 31y 8m        NO
            WOODARD              Milo                          CH Municipal Cem.    3 178     7                      14 Dec 1853 25y 3m        NO
            WOODARD              Tyler W.                      CH Municipal Cem.    3 178     6            1819     (25 Aug) 1905              NO
            WOODARD              Willie                        CH Municipal Cem.    3 178     2                      (5 Jan 1854) (2y)         NO
            RANDALL              Jason                         CH Municipal Cem.    3 179     5                       2 Feb 1852 65y           NO
            RANDALL              Martha                        CH Municipal Cem.    3 179     6                      24 Nov 1856 69y           NO
            LARAWAY              Amanda B.                     CH Municipal Cem.    3 180     8                      (3 Mar 1852) (17y 7m)     NO
   31   32   33   34   35   36   37   38   39   40   41