Page 44 - Chardon City by Section Lot
P. 44

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 43
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            HARDACRE             ? Child                       CH Municipal Cem.    5 405     3                     (12 Oct 1890)              NO
            HARDACRE             Guy   Grandfather             CH Municipal Cem.    5 405     4     18 Mar 1866      23 Aug 1955               NO
            POMEROY              Willis M.                     CH Municipal Cem.    5 405     1     (3 Sep 1868)     (5 Sep 1901)              NO
            OSBORNE              Ellen L.                      CH Municipal Cem.    5 406     3            1858     (24 May) 1907              NO
            PITKIN               Lydia  His Wife               CH Municipal Cem.    5 406     1            1824     (26 Jan) 1896              NO
            PITKIN               Truman S.                     CH Municipal Cem.    5 406     2            1813             1898               NO
            BATES                Nellie E.                     CH Municipal Cem.    5 407     5     19 Apr 1862        9 Oct 1913              NO
            SAWYER               Charles A.                    CH Municipal Cem.    5 407     3      4 Oct 1845      15 Nov 1847               NO
            SAWYER               Harmony                       CH Municipal Cem.    5 407     2     12 Jan 1821      16 Aug 1903               NO
            SAWYER               Seth H.                       CH Municipal Cem.    5 407     1     30 Aug 1820      28 Mar 1916               NO
            WARREN               Hattie S.                     CH Municipal Cem.    5 407     4      4 Dec 1853      23 Jan 1893               NO
            SMITH                Minnie E.                     CH Municipal Cem.    5 408     6            1856    (cr 3 May) 1947             NO
            SMITH                Raymond A.                    CH Municipal Cem.    5 408     5            1850             1925               NO
            BLAIR                Anne                          CH Municipal Cem.    5 409     8                     (20 May 1993) (79y)        NO
            DENTON               Eliza Peachy                  CH Municipal Cem.    5 409     8     24 Sep 1874      30 Nov 1970               NO
            DENTON               Harold Pomeroy                CH Municipal Cem.    5 409     7     19 Sep 1866       7 Feb 1933               NO
            DENTON               Lydia E.                      CH Municipal Cem.    5 409     6            1837        (Jan) 1912              NO
            DENTON               Richard E.                    CH Municipal Cem.    5 409     5            1826     (13 Mar) 1900              NO
            BARROWS              Caroline  His Wife            CH Municipal Cem.    5 410     2            1835             1930               NO
            BARROWS              Leonard P.                    CH Municipal Cem.    5 410     1            1833     (28 Dec) 1902              19
            BARROWS              Marion L.                     CH Municipal Cem.    5 410     3     (3 Nov) 1902    (17 Jan) 1919              NO
            ADAMS                Lucy  His Wife                CH Municipal Cem.    5 411     7            1799             1875 (75y 11m 14d) NO
            ADAMS                Mary Miriam   His Mother      CH Municipal Cem.    5 411     8            1756             1845               NO
            ADAMS                Peletiah, Dr.                 CH Municipal Cem.    5 411     6            1794             1856               NO
            PEASE                Isaac                         CH Municipal Cem.    5 411     5            1754             1842               01
            PEASE                Lucy                          CH Municipal Cem.    5 411     0     21 May 1817      12 Nov 1909               NO
            PEASE                Merrick                       CH Municipal Cem.    5 411     3    (17 Jan) 1789            1828               10
            PEASE                Philo                         CH Municipal Cem.    5 411     1     18 Sep 1814      24 Jun 1901               NO
            PEASE                Sally  His Wife               CH Municipal Cem.    5 411     4            1797             1892               NO
            BRIGHAM              Marion                        CH Municipal Cem.    5 412     6                      23-Jan-2007               NO
            MARTIN               Angeline                      CH Municipal Cem.    5 412     1            1850      10 Feb 1941               NO
            PEASE                George W.                     CH Municipal Cem.    5 412     5    (12 Jan) 1853    (24 Apr) 1949              NO
            PEASE                Isabelle A.                   CH Municipal Cem.    5 412     6            1859   (cr 24Mar) 1954              NO
   39   40   41   42   43   44   45   46   47   48   49