Page 56 - Chardon City by Section Lot
P. 56

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 55
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            KNOWLES              Sophia E.                     CH Municipal Cem.    6 390     7    (31 Jul) 1851    (22 Jun) 1943              NO
            PRATT                Addie                         CH Municipal Cem.    6 427     4            1849             1868               NO
            PRATT                Arthur D.                     CH Municipal Cem.    6 427     2   (26 Dec 1871)     (16 Jan 1941)              NO
            PRATT                Clyde H.                      CH Municipal Cem.    6 427     1            1880     (25 Jan) 1940              NO
            PRATT                Horace O.  Father             CH Municipal Cem.    6 427     7            1851             1930               NO
            PRATT                Lillian E.                    CH Municipal Cem.    6 427     2            1884                                NO
            PRATT                Mary                          CH Municipal Cem.    6 427     6            1831      16 Jun) 1897              NO
            PRATT                S.A.                          CH Municipal Cem.    6 427     5            1825     (31 Dec) 1897              19
            PRATT                Vinnie   Mother               CH Municipal Cem.    6 427     8   (12 Sep) 1852     (21 Mar) 1911              NO
            PRATT                Walter Clyde                  CH Municipal Cem.    6 427     3            1912     (10 Aug) 1933              NO
            PEASE                Frank C.  Father              CH Municipal Cem.    6 428     6            1860             1920               NO
            PEASE                Sarah S.  Mother              CH Municipal Cem.    6 428     5            1870     (13 Jan) 1972 (101y)       NO
            STEELY               Abraham                       CH Municipal Cem.    6 428     3     15 Feb 1828       23 Oct 1904              NO
            STEELY               Daniel                        CH Municipal Cem.    6 428     7            1872    (cr 1 Feb) 1954             NO
            STEELY               Mattie                        CH Municipal Cem.    6 428     8            1872             1929               NO
            STEELY               Susanna                       CH Municipal Cem.    6 428     4     29 Aug 1833      21 Jan 1902               NO
            FOLCKENER            ?, Mrs. (map)                 CH Municipal Cem.    6 429     0                                                NO
            TUCKER               Watson E.                     CH Municipal Cem.    6 429     8                     (28 Oct 1919) (48y)        NO
            FOSTER               Julia                         CH Municipal Cem.    6 430     6                                                NO
            FOSTER               Wm. N.                        CH Municipal Cem.    6 430     5                                                19
            GOODRICH             J.W. (Willard J.)             CH Municipal Cem.    6 430     1            1826     (29 Aug) 1903              NO
            GOODRICH             Jane                          CH Municipal Cem.    6 430     2            1828     (29 Nov) 1907              NO
            SIMMONS              Nettie                        CH Municipal Cem.    6 430     3            1852   (cr 13Dec) 1947              NO
            STOCKHAM             Corwin C.                     CH Municipal Cem.    6 431     3                    (cr 10Apr 1947)             NO
            STOCKHAM             Ellen D.                      CH Municipal Cem.    6 431     2     28 Jan 1849             4882               NO
            STOCKHAM             George H.                     CH Municipal Cem.    6 431     1      7 Aug 1844      12 Mar 1898               19
            SMITH                James H.                      CH Municipal Cem.    6 432     1                      (24 Jul 1915) (62y)       NO
            ALLYN                Alvin B.                      CH Municipal Cem.    6 433     7            1854     (16 Apr) 1900 (45y 10m 10d) NO
            ALLYN                Clara M.                      CH Municipal Cem.    6 433     1            1891     (12 Mar) 1903              NO
            ALLYN                Juletta                       CH Municipal Cem.    6 433     8            1855      (24 Jul) 1938             NO
            ALLYN                Marvin                        CH Municipal Cem.    6 433     5            1819      (3 Mar) 1900 (81y)        NO
            ALLYN                Mary                          CH Municipal Cem.    6 433     6            1844     (24 Jun) 1901              NO
            STEVENS              Juletta ALLYN                 CH Municipal Cem.    6 433     8            1855      (24 Jul) 1938             NO
   51   52   53   54   55   56   57   58   59   60   61