Page 25 - Parkman by Name
P. 25

2/5/2021                         Parkman Township Cemeteries, Geauga County, OH                                                  Page 24
                                                                        Alphabetical

                 SURNAME              First Name            Cemetery        Sec.  Lot a/b Gr       Born       Died                   Age      Vet.
            FUSSELMAN           John                   Overlook Cemetery       7    80     1 1857             (cr 23Jan) 1919                 NO
            FUSSELMAN           Louisa                 Overlook Cemetery       7    80     2                  (cr 22Nov 1923)                 NO
                 SURNAME              First Name            Cemetery        Sec.  Lot a/b Gr       Born       Died                   Age      Vet.
            GABRIELSON          Andrea L.              Overlook Cemetery       4    91     1                  29-Dec-2007                     NO
            GAIR                Clara (sr)             Overlook Cemetery       6    76     5                  (cr 18Sep 1985)                 NO
            GALLAGHER           Richard C.             Overlook Cemetery       6    75     1 1872             (cr 24May) 1938                 NO
            GALLAGHER           Sarah Jane             Overlook Cemetery       6    75     2 1875             (cr 11Nov) 1945                 NO
            GALLATIN            Billi Jr.              Overlook Cemetery      10    77     4 30 Nov 1933      4-Sep-2001                      NO
            GALLATIN            Karen R.               Overlook Cemetery      10    77     5 14 Jul 1950                                      NO
            GARBER              Curtis M.              Overlook Cemetery       3    39     5 1882             (8 Apr) 1945                    NO
            GARBER              Earl E.                Overlook Cemetery       7    50     5 1886             (cr 30Dec) 1933                 NO
            GARBER              Elias                  Overlook Cemetery       7    50     1 1840             (cr 13Feb) 1923                 NO
            GARBER              Elmer A.               Overlook Cemetery       7    50     3                  15 Apr 1885       20y           NO
            GARBER              Lavinna                Overlook Cemetery       7    50     2 1846             (cr 23Mar) 1920                 NO
            GARBER              Minnie                 Overlook Cemetery       7    50     4 1879             (cr 28Dec) 1930                 NO
            GARBER              Mina F.                Overlook Cemetery       6    87     2 1890             (cr 6Feb) 1920                  NO
            GARBER              Olive R.               Overlook Cemetery       6    87     3 1895             (cr 12Oct) 1984                 NO
            GARBER              Pearl E. (Elias)       Overlook Cemetery       6    87     1 (18 Feb) 1884    (cr 19Mar) 1962                 NO
            GARBER              M. Phadima             Overlook Cemetery       7   105     5 1876             (cr 23Aug) 1957                 NO
            GARBER              M. Thomas              Overlook Cemetery       7   105     4 1871             (28 Mar) 1944                   NO
            GARBRANDT           Baby                   Overlook Cemetery       2    86     1                  (sr Apr 1880)                   NO
            GARBRANDT           Baby                   Overlook Cemetery       2    86     2                  (no dates)                      NO
            GARBRANDT           Baby                   Overlook Cemetery       2    86     3                  (no dates)                      NO
            GARBRANDT           Mahala E.              Overlook Cemetery       2    86     5                  (cr 12Mar 1921)                 NO
            GARBRANDT           Sylvester              Overlook Cemetery       2    86     4                  (cr 5Oct 1919)                  NO
            GARBRANDT           Thomas                 Overlook Cemetery       2    86     4                  (cr 24Sep 1938)                 NO
            GARDNER             Sally A.               Lower Cemetery       II     173     0                  21 Jan 1848       1y 3m 1d      NO
            GARDNER             Hiram S.               Lower Cemetery       II     174     0                  24 Sep 1848       8y 11m 12d    NO
            GARDNER             Jesse (sr)             PA Sexton's Record        Unk       0                  (sr Apr 1895)                   NO
            GARFIELD            Mrs. (sr)              PA Sexton's Record        Unk       0                  (sr Jan 1888)                   NO
            GASPAR              Frank                  Overlook Cemetery       6    70     4 1911             (cr 5Jan) 1946                  41
            GATES               Rosemary               Overlook Cemetery       4    41     1                  6-Mar-2004                      NO
            GATES               Audrianna  (infant)    Overlook Cemetery       4    42     5                  12-Oct-2011                     NO
            GATES               Bertha                 Overlook Cemetery       3    65     2 27 Feb 1909      5 Oct 1979                      NO
            GATES               Vernon D.              Overlook Cemetery       3    65     1 23 May 1908      25 May 1976                     NO
            GATES               Florence L.            Overlook Cemetery       7    93     3 16 Jun 1884      24 Apr 1922                     NO
            GATES               G.B.                   Overlook Cemetery       7    93     1 10 Dec 1848      31 Jan 1937                     NO
            GATES               Laura                  Overlook Cemetery       7    93     2 22 Dec 1850      23 Jun 1917                     NO
            GATES               Ruby E.                Overlook Cemetery       7    93     4 20 Aug 1878      1 Aug 1880                      NO
   20   21   22   23   24   25   26   27   28   29   30