Page 39 - Parkman by Name
P. 39

2/5/2021                         Parkman Township Cemeteries, Geauga County, OH                                                  Page 38
                                                                        Alphabetical

                 SURNAME              First Name            Cemetery        Sec.  Lot a/b Gr       Born       Died                   Age      Vet.
            KLAISS              Lula M.                Overlook Cemetery       6    16     5 1894             (cr 23Sep) 1967                 NO
            KLEINSHROT          Albert                 Overlook Cemetery       7    20     3 1873             (cr 21Oct) 1936                 NO
            KLEINSHROT          J.G. Father            Overlook Cemetery       7    20     1 16 Sep 1844      9 Jun 1906                      NO
            KLEINSHROT          John H.                Overlook Cemetery       7    20     5 (24 Mar) 1883    (26 Apr) 1973                   NO
            KLEINSHROT          Lucie A.               Overlook Cemetery       7    20     4 (19 Jan) 1880    (14 Aug) 1968                   NO
            KLEINSHROT          Mary F. Mother         Overlook Cemetery       7    20     2 25 Dec 1849      6 Mar 1914                      NO
            KLEINSHROT          Walter                 Overlook Cemetery       6    21     2 1885             (30 Jan) 1960                   NO
            KLEINSHROT          Charlie A.             Overlook Cemetery       6    22     5 (14 Feb) 1894    (28 Jun) 1980                   NO
            KLEINSHROT          Genevieve F.           Overlook Cemetery       6    22     4 (18 Feb) 1900    (11 Sep) 1979                   NO
            KLEINSHROT          Lida F. Mother         Overlook Cemetery       6    22     2 11 Oct 1872      5 Oct 1959                      NO
            KLEINSHROT          William Father         Overlook Cemetery       6    22     1 28 Apr 1871      6 Dec 1934                      NO
            KLEINSHROT          Garrison G.            Overlook Cemetery      10    81     4 (13 Jun) 1912    (13 Jun) 1986                   NO
            KLEINSHROT          Priscilla A.           Overlook Cemetery      10    81     5 1914             10-Feb-2005                     NO
            KLIMA               Edna U.                Overlook Cemetery       5    72     4                  4-Mar-2007                      NO
            KNAPP               Wesley                 Lower Cemetery       I        9     0                  29 Oct 1856       25y 10m 25d   NO
            KOETH               Dunovan Michael        Overlook Cemetery       5    20     3                  12 May 1971       Baby          NO
            KOLLOROHS           Julia                  Overlook Cemetery       7    51     5 1840             (cr 9Nov) 1916                  NO
            KOLM                Herbert E.             Overlook Cemetery       3    63     4                  6-Sep-2001                      NO
            KOLMORGEN           Anna R.                Overlook Cemetery       4    92     5 1938             not cut                         NO
            KOLMORGEN           Herbert C.             Overlook Cemetery       4    92     4 25 Jan 1923      6 Jul 1990                      41
            KOMANDT             Albert H. Father       Overlook Cemetery       7     5     5 13 Jan 1894      29 Nov 1965                     NO
            KOMANDT             Evelyn L.              Overlook Cemetery       7     5     3 29 Dec 1926      14 Aug 1984                     NO
            KOMANDT             Harvey E. Husband      Overlook Cemetery       7     5     1 11 Mar 1920      27 Mar 1958                     NO
            KOMANDT             Orlo Orlando           Overlook Cemetery       7     5     2                  (cr 3Mar 1951)    (stillborn)   NO
            KOMANDT             Ruby Bell Mother       Overlook Cemetery       7     5     5 25 Dec 1896      21 Apr 1957                     NO
            KOMANDT             Albert J.              Overlook Cemetery       5     6     1 (9 Jun) 1914     (5 Aug) 1985                    NO
            KOMANDT             Mary                   Overlook Cemetery       5     6     2 1917             not cut                         NO
            KOMANDT             Albert J. (map)        Overlook Cemetery       5     7     0                                                  NO
            KOMANDT             Linda S.               Overlook Cemetery       5     8     3                  (16 May 1999)                   NO
            KOMANDT             Florence D.            Overlook Cemetery       4    50     2 1921             not cut                         NO
            KOMANDT             Richard L.             Overlook Cemetery       4    50     1 1917             (cr 13Aug) 1971                 41
            KOMARANSKI          George Father          Overlook Cemetery       6    71     3 1888             (13 Apr) 1961                   NO
            KOMARANSKI          Mary E. Mother         Overlook Cemetery       6    71     2 1903             (cr 11Jan) 1971                 NO
            KONIG               Leo (sr)               Overlook Cemetery       4    27     4                  (cr 25Jan 1966)   (71y)         NO
            KONIG               Pauline  (sr)          Overlook Cemetery       4    27     5                  (cr 1Jun 1968)    (75y)         NO
            KORPOWSKI           Andrew J. Husband      Overlook Cemetery       5    65     3 24 Sep 1920      4 Jun 1989                      41
            KORPOWSKI           Violet H. Wife         Overlook Cemetery       5    65     3 4 Jan 1932                                       NO
            KORPOWSKI           Andrew (reserved)      Overlook Cemetery       5    76     5                                                  NO
            KOSCELNIK           Elizabeth Anna Mother  Overlook Cemetery       3    27     2 1894             (cr 5Oct) 1959                  NO
   34   35   36   37   38   39   40   41   42   43   44