Page 54 - Parkman by Name
P. 54

2/5/2021                         Parkman Township Cemeteries, Geauga County, OH                                                  Page 53
                                                                        Alphabetical

                 SURNAME              First Name            Cemetery        Sec.  Lot a/b Gr       Born       Died                   Age      Vet.
            PARKMAN             Geo Dr.                Lower Cemetery       I       99     0                  (sr 1849)                       NO
            PARKMAN             John Walworth          Lower Cemetery       I       99     0                  (1813)            (Infant)      NO
            PARKMAN             Lucy                   Lower Cemetery       I       99     0 (7 Oct 1783)     9 Aug 1820        36y           NO
            PARKMAN             Mary                   Lower Cemetery       I       99     0                  10 Feb 1849       71y           NO
            PARKMAN             Robert B.              Lower Cemetery       I       99     0                  21 Mar 1832       60y           10
            PARKMAN             Samuel (sr)            PA Sexton's Record        Unk       0                  (sr 1824)                       NO
            PARKS               Mrs. (sr)              PA Sexton's Record        Unk       0                  (sr Oct 1890)                   NO
            PARMELEE            Arthur E.              Overlook Cemetery       8    24     3                  2 Dec 1861        11y           NO
            PARMELEE            Blanche                Overlook Cemetery       8    24     3                  3 Feb 1863        3y 6m         NO
            PARMELEE            Elihu                  Overlook Cemetery       8    24     4                  24 Apr 1862       41y           NO
            PARMELEE            Lucy A.                Overlook Cemetery       8    24     5                  30 Dec 1897       74y           NO
            PARSONS             Leslie D.              Overlook Cemetery       7    49     1 18 Jul 1857      21 Feb 1918       (67y)         NO
            PARSONS             Seraph M.              Overlook Cemetery       7    49     2 21 Aug 1857      10 Aug 1912                     NO
            PATRY               Paul F.                Overlook Cemetery       5   104     3 10 Jul 1931      18 Dec 1988                     50
            PATTERSON           Louise I.              Overlook Cemetery       7    52     2 1873             (cr 20Apr) 1954   (81y)         NO
            PATTERSON           Norman B.              Overlook Cemetery       7    52     1 (4 Jan) 1873     (sr Ju1) 1903                   NO
            PAVLICK             Allie U.               Overlook Cemetery       7    10     3 (4 Nov) 1907     (11 Aug) 1991                   NO
            PAVLOFF             George Father          Overlook Cemetery       4    32     4 1888             (cr 24Sep) 1962   (73y)         NO
            PAVLOFF             Ivan                   Overlook Cemetery       4    60     1 1908             (cr 25Feb) 1978   (69y)         NO
            PAVLOFF             Mary                   Overlook Cemetery       4    60     2 (23 Sep) 1906    (24 Feb) 1992                   NO
            PAVLOFF             Ina L.                 Overlook Cemetery       4    91     5 1933             not cut                         NO
            PAVLOFF             John P.                Overlook Cemetery       4    91     4 30 Jun 1932      16 Jul 1987                     50
            PAWLICKI            Margaret V.            Overlook Cemetery       4    12     2 1924             (cr 14May) 1986                 NO
            PAWLICKI            Ralph F.               Overlook Cemetery       4    12     1 1926             17-Jan-2007                     NO
            PAYNE               Sadie E. Mother        Overlook Cemetery       2    33 B   3 1876             (cr 7Apr) 1963                  NO
            PAYNE               Ralph L.               Overlook Cemetery       4    42     1                  18-Jan-2008                     50
            PAYNE               Alfred B.              Lower Cemetery       I       49     0 28 Aug 1820      22 Aug 1874                     NO
            PAYNE               Louis S.               Lower Cemetery       I       49     0 1854             (cr 26Mar) 1926                 NO
            PAYNE               Nancy Jane             Lower Cemetery       I       49     0 24 Mar 1820      3 Apr 1906                      NO
            PAYNE               Shelden                Lower Cemetery       I       49     0                                                  19
            PAYNE               Amy M.                 Overlook Cemetery       2    82     3 9 Nov 1870       16 Jan 1902                     NO
            PAYNE               Anna L.                Overlook Cemetery       2    82     2 30 Jul 1849      2 Mar 1886                      NO
            PAYNE               Infant                 Overlook Cemetery       2    82     1                  12 Feb 1870                     NO
            PAYNE               Kitchel B.             Overlook Cemetery       2    82     5 12 Jul 1874      23 Jan 1912                     NO
            PAYNE               Robert K.              Overlook Cemetery       2    82     4 9 Apr 1848       24 Jan 1922                     NO
            PAYNE               Robert K.              Overlook Cemetery       2    82     5 31 Jan 1909      7 Feb 1909                      NO
            PEALER              Dora M.                Overlook Cemetery       3    13     2 25 Feb 1894      2 Aug 1981                      NO
            PEALER              Francis W.             Overlook Cemetery       3    13     2 18 Aug 1894      1 May 1949                      31
            PEALER              Cora                   Overlook Cemetery       6    34     2 1864             (cr 6Mar) 1933                  NO
   49   50   51   52   53   54   55   56   57   58   59