Page 73 - Thompson by Name
P. 73

2/5/2021                        Thompson Township Cemeteries, Geauga County, OH                                                  Page 72
                                                                        Alphabetical

                  SURNAME             First Name        Thompson       Sec. Row Lot Gr.          Born       Died                    Age        Vet.
            TEACHOUT              Henry              Maple Grove     80           4   1    1811             (Apr) 1877                         NO
            TEACHOUT              Henry A.           Maple Grove     46           3   1    1897             (cr 9 Oct) 1959                    NO
            TEACHOUT              Margaret M.        Maple Grove     46           3   3    1896             (cr 14Jun) 1990                    NO
            TEARE                 Charles A.         Maple Grove     28           2   3    1871             (cr 14Dec) 1937                    NO
            TECHOUT               Henry              Evergreen                    59  0                     (Apr 1877)       (60y)             NO
            TERLOP                Frances Joseph Jr.  Maple Grove    143          4   2                     26-Nov-2005                        50
            TERRY                 Elanor (deed for TILLOMaple Grove  109          3   4                                                        NO
            THOMAS                Charles Michael    Maple Grove     104          1   3    1950             (cr 9 May) 1966                    NO
            THOMAS                Patricia J.    Mother  Maple Grove  104         1   5    1929             (cr 22Feb) 1974                    NO
            THOMAS                Robert John        Maple Grove     104          1   4    1959             (cr 9 May) 1966                    NO
            THOMPSON              ?, Widow           Evergreen                    56  0                     (cr 9 Feb 1865)  (82y)             NO
            THOMPSON              William            Maple Grove     61           3   3    (1757 S.A.R.)    2 Oct 1843       in 86th yr.       01
            TILLEY                Alice              Maple Grove     74           3   2                     5 Aug 1853       59y               NO
            TILLEY                Ann                Maple Grove     148          2   1    10 Nov 1827      15 Sep 1891                        NO
            TILLEY                Dell B.            Maple Grove     74           3   5    1860             (2 Oct) 1887                       NO
            TILLEY                Emeline            Maple Grove     74           3   6    1834             (cr 24Mar) 1900                    NO
            TILLEY                John               Maple Grove     74           3   1                     16 Aug 1864      71y               NO
            TILLEY                William            Maple Grove     74           3   7    1829             (cr 22Jan) 1906                    NO
            TILLEY                Willie             Maple Grove     74           3   4                                                        NO
            TILLOTSON             Adonijah D.        Maple Grove     93           1   4    1 May 1835       22 Jul 1835                        NO
            TILLOTSON             Alice              Maple Grove     111          3   3    1 Jul 1881       30 Nov 1885                        NO
            TILLOTSON             Ashbel             Maple Grove     111          3   1    28 Feb 1810      9 Jun 1884                         NO
            TILLOTSON             Cora               Maple Grove     111          3   6    2 Jan 1864       16 Nov 1942                        NO
            TILLOTSON             Darius             Maple Grove     93           1   1    24 Feb 1802      26 Jun 1877                        NO
            TILLOTSON             Eliza              Maple Grove     93           3   2    1799             1888                               NO
            TILLOTSON             Elizabeth A.       Maple Grove     93           1   3    21 May 1833      11 Jan 1859                        NO
            TILLOTSON             Jane               Maple Grove     111          3   2    28 Apr 1820      28 Sep 1878                        NO
            TILLOTSON             Jay                Maple Grove     111          3   7    7 May 1857       22 Feb 1911                        NO
            TILLOTSON             John Milton        Maple Grove     109          3   4    1837             (cr 15May) 1919                    NO
            TILLOTSON             Julia              Maple Grove     93           3   6    1833             (cr 4 Mar) 1922                    NO
            TILLOTSON             Loyal, Dr.         Maple Grove     93           3   1    1798             (8 Feb) 1873                       NO
            TILLOTSON             Marcus             Evergreen                    25  0                     2 Aug 1864       65y 8m 20d        NO
            TILLOTSON             Marcus             Maple Grove     109          3   5    1798             (cr4 Aug) 1864                     NO
            TILLOTSON             Mary Albina        Evergreen                    25  0                     25 Sep 1874      74y               NO
            TILLOTSON             Mary Albina        Maple Grove     109          3   6    1800             (cr 20Sep) 1874                    NO
            TILLOTSON             Mary Ann           Maple Grove     35           2   1                     29 Dec 1843      15y               NO
            TILLOTSON             Oliver             Maple Grove     111          3   4    16 Jul 1844      16 Dec 1844                        NO
            TILLOTSON             Roxana S.          Maple Grove     93           1   2    26 Feb 1805      27 Jan 1895                        NO
            TILLOTSON             Sanford (George Sanf Maple Grove   93           3   5    (13 Jun) 1823    (21 Mar) 1911                      NO
   68   69   70   71   72   73   74   75   76   77   78