Page 44 - Bainbridge by Section Lot
P. 44
4 Jan 2011 Bainbridge Township Cemeteries, Geauga County, OH Page 43
Sec./Lot Order
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
BAKER Harold Lansinger BA Restland 11 4 16-Mar-2004 86y NO
LOMBARDO Chloe Bella BA Restland 11 6 29-Dec-2005 2y NO
CAPORALE Joseph T. BA Restland 11 9 24-Mar-2003 63y NO
OLTMANNS Robert H. BA Restland 11 10 9-Feb-2003 77y NO
REIK Arthur Henry BA Restland 11 13 23-Feb-2011 95y NO
REIK Betty J. BA Restland 11 13 4-Sep-2007 86y NO
BLUSO Michael D., Sr. BA Restland 11 15 29-Apr-2004 79y 41
BLUSO Rose Frances BA Restland 11 15 13-Jun-2002 73y NO
SAVEL Meta BA Restland 11 16 23-Feb-2011 78y NO
KUNZ Kathleen M. BA Restland 11 21 10-Oct-2001 81y NO
STEIGER Karen M. BA Restland 11 22 9-Oct-2002 52y NO
VINCENTI Joseph BA Restland 11 22 b 9 Jun 2001 baby NO
PROCHAZKA Anita Faye BA Restland 11 23 12-Sep-2008 70y NO
PROCHAZKA Robert Edward BA Restland 11 23 18-Apr-2009 74y NO
DEMIRJIAN Joseph Ralph BA Restland 11 24 24-Mar-2007 67y NO
GABELLA Della Mae BA Restland 11 24 20-Aug-2006 85y NO
GABELLA Louis C. BA Restland 11 24 7-Apr-2002 82y NO
MARKUSZKA Raymond BA Restland 11 24 6-Jul-2001 67y NO
BAUMGARTNER Betty A. BA Restland 11 25 11-Oct-2001 77y NO
FRONEK James BA Restland 11 25 20-Jul-2010 82y 41
FRONEK Rhona J. BA Restland 11 25 30-Sep-2002 74y NO
PARATORE Samuel W. BA Restland 11 27 6-Oct-2001 62Y NO
BARRY Herbert Eugene BA Restland 11 30 21-Mar-2009 83y NO
BARRY Odette G. BA Restland 11 30 4-Jul-2002 74y NO
RICHARDS Dorothy N. BA Restland 11 30 16-Feb-2002 73y NO
RICHARDS Richard J. BA Restland 11 30 20-Dec-2006 79y 41
LEWIS Claudia Lee BA Restland 11 33 11-Sep-2005 63y NO
PETSOCK John M. BA Restland 11 34 11-Feb-2004 47y 61
GARDNER Dorothy Marie BA Restland 11 35 5-Nov-2009 83y NO
GARDNER George BA Restland 11 35 19-Jul-2002 76y NO
LISI Evelyn R, BA Restland 11 37 19-Dec-2010 76y NO
O'BRIEN Susan Kay BA Restland 11 37 9-Sep-2003 51y NO
ROGERS Barbara June BA Restland 11 37 17-Aug-2009 77y NO
CHARNEY Lawrence Francis BA Restland 11 39 26-Jul-2006 72y NO
CHARNEY Tim Lawrence BA Restland 11 39 18-Jul-2010 52y NO
CORLETT Craig A. BA Restland 11 41 11-Apr-2007 42y NO
HECKMAN Elaine L. BA Restland 11 41 2-Aug-2011 86y NO
HECKMAN John J. BA Restland 11 41 3-Feb-2008 85Y 41
EDWARDS Robert Scott BA Restland 11 42 3-May-2004 79y NO

