Page 49 - Bainbridge by Section Lot
P. 49

4 Jan 2011                      Bainbridge Township Cemeteries, Geauga County, OH                                                Page 48
                                                                      Sec./Lot Order

                 SURNAME              First Name          Twp./Cemetery     Sec.   Lot   Gr.         Born       Died                 Age     Vet.
            DAVIS               Sandra J.               BA Restland            12   47                          17-Aug-2004      49y         NO
            SIMMONS             Louis H.                BA Restland            12   48                          23-Oct-2009      71y         61
            MILLER              Minnie S.               BA Restland            12   52                          19-Nov-2009      70y         NO
            SANDERS             Clarence                BA Restland            12   52                          7-Jan-2008       77y         NO
            SMITH               David Kent              BA Restland            12   52                          12-Oct-2010      82y         41
            STUBBS              Ular                    BA Restland            12   52                          29-Feb-2008      75y         NO
            NORMAN              Claudia M.              BA Restland            12   53                          11-Nov-2006      71y         NO
            THURMAN             Alfred                  BA Restland            12   53                          17-Sep-2006      78y         61
            WILEY               Marshall N.             BA Restland            12   53                          9-Nov-2007       23y         NO
            SMITH               Lawana G.               BA Restland            12   54                          4-Oct-2009       53y         NO
                 SURNAME              First Name          Twp./Cemetery     Sec.   Lot   Gr.         Born       Died                 Age     Vet.
            BURNS               Helen I. ( )            BA Restland            13    1                          (28 Jan 1999)    (79y)       NO
            GARDINER            Alfred Paul             BA Restland            13    1                          14-Jan-2010      84y         41
            GARDINER            Clarissa                BA Restland            13    1         1901             1991                         NO
            GARDINER            Jennifer   Granddaughter BA Restland           13    1                          9 Dec 1972                   NO
            GARDINER            Paul S.                 BA Restland            13    1         17 Aug 1896      6 Mar 1969                   31
            HULL                Linn R.   Father        BA Restland            13    1         1867             1947                         NO
            LURCH               Patricia J.             BA Restland            13    2                          1-Mar-2001                   NO
            LURCH               Wayne T.                BA Restland            13    2         30 Sep 1943      9 Nov 1993                   41
            WEINMAN             Lois ( )                BA Restland            13    2                          (28 Sep 1998)    (80y)       NO
            WEINMAN             Robert   Husband        BA Restland            13    2         1916             1986                         NO
            WANAMAKER           Carl                    BA Restland            13    3         1907             (10 Aug) 1960                NO
            DAVIS               Veronica W.             BA Restland            13    4         1918             (11 Mar) 1971                NO
            STURGES             Evelyn J.               BA Restland            13    4         1903             1988                         NO
            STURGES             William E.              BA Restland            13    4         1902             (15 Dec) 1966                NO
            STURGES             William E..             BA Restland            13    4         1918             (11 Mar) 1971                NO
            HAAR                Christine               BA Restland            13    5         1904             1992                         NO
            HAAR                William A.              BA Restland            13    5         1900             (21 Dec) 1974                NO
            KUCKELHEIM          Florence ( )            BA Restland            13    5                          30-Jan-2000      (69y)       NO
            MILLER              Fred J.                 BA Restland            13    6         1904             (26 Apr) 1980                NO
            MILLER              Thelma M.               BA Restland            13    6         1905             (12 Jun) 1977                NO
            SHIPPY              Elva G.                 BA Restland            13    6         1885             (5 Jun) 1968                 NO
            SHIPPY              Horace N.               BA Restland            13    6         1880             (17 May) 1968                NO
            BRAUTIGAM           Irvin     Father        BA Restland            13    7         1908             (22 Apr 1997)    (88y)       NO
            BRAUTIGAM           Pauline    Mother       BA Restland            13    7         1913             (26 Feb) 1975                NO
            LAUGHLIN            Fannie L.   Mother      BA Restland            13    7         1888             (27 Dec) 1971                NO
            LAUGHLIN            George B.  Father       BA Restland            13    7         1885             (4 Oct) 1960                 NO
            TATONETTI           Angela   Mother         BA Restland            13    8         1903             (9 Nov) 1981                 NO
            TATONETTI           Perry T.  Father        BA Restland            13    8         1896             (2 Jun) 1975                 31
   44   45   46   47   48   49   50   51   52   53   54