Page 51 - Bainbridge by Section Lot
P. 51

4 Jan 2011                      Bainbridge Township Cemeteries, Geauga County, OH                                                Page 50
                                                                      Sec./Lot Order

                 SURNAME              First Name          Twp./Cemetery     Sec.   Lot   Gr.         Born       Died                 Age     Vet.
            PAPP                Kathleen C.             BA Restland            13   21                          12-Oct-2008      85y         NO
            HARKABUS            Adaline R.              BA Restland            13   23                          25-Oct-2003      81y         NO
            HARKABUS            William A.              BA Restland            13   23                          7-Aug-2003       74y         NO
            PINTER              Julia                   BA Restland            13   25         1886             1986                         NO
            PIOTROWSKI          Anthony                 BA Restland            13   25         5 Mar 1916       12 Feb 1996                  41
            RUDNAY              Julia                   BA Restland            13   25         1912             1987                         NO
            RUDNAY              Louis                   BA Restland            13   25         1908             1986                         NO
            GILES               Richard L.              BA Restland            13   27         19 Jan 1926      25 Apr 1988                  41
            GILES               Richard M.              BA Restland            13   27                          5-Jan-2008       59y         NO
            HAWKINS             Brenda Jane             BA Restland            13   28                          10-Aug-2002      54y         NO
            STRONG              Cecil H.                BA Restland            13   29                          (b25Jun 1986)                41
            STRONG              Lena E.                 BA Restland            13   29                          (11 Jul 1997)    (71y)       NO
            ROTHSTEIN           Clyde                   BA Restland            13   30                          2-Mar-2009       90y         NO
            ROTHSTEIN           Olga                    BA Restland            13   30                          13-Sep-2004      82y         NO
            O'CONNOR            Charles T.              BA Restland            13   31                          9-Mar-2004       77y         41
            FECHTER             Theresia                BA Restland            13   34                          19-Apr-2004      100y        NO
            SAPP                Nettie Ruth             BA Restland            13   35                          7-Jul-2008       86y         NO
            BARRETT             Dorothy                 BA Restland            13   36                          15-Sep-2004      84y         NO
            BARRETT             William J.              BA Restland            13   36                          6-Mar-2001       80y         NO
            MORGAN              Thomas Phillip          BA Restland            13   37                          20-Jan-2008      95y         NO
            JONES               Rodney E.               BA Restland            13   38                          b23 Nov 1987                 41
            FISHER              Marjorie Ellen          BA Restland            13   39                          16-Apr-2011      73y         NO
            ENGLE               Berneice Helen          BA Restland            13   41                          16-Dec-2007      87y         NO
            KENDALL             Darrell M.              BA Restland            13   44         9 Feb 1934       22 Feb 1992                  61
            KUPFER              Ernest G.               BA Restland            13   45                          10-Oct-2001      79y         NO
            KUPFER              Kurt E.                 BA Restland            13   45                          26-Aug-2011                  NO
            SAENT JOHNS         Geraldine McCormick     BA Restland            13   45                          b 18 Jul 2007    76y         NO
            TATONETTI           Michael James           BA Restland            13   45                          1-Apr-2009       79y         NO
            STURGES             Goldie C.               BA Restland            13   46                          13-Feb-2010      77y         NO
            STURGES             William R.              BA Restland            13   46                          1-Mar-2003       77y         41
            MOATS               Anne P.                 BA Restland            13   48                          15-May-2006      80y         NO
            EASTMAN             Carl W. ( )             BA Restland            13   49         (2 May 1922)     (16 Apr 1991                 41
            EASTMAN             Virginia B.             BA Restland            13   49                          15-Aug-2006      83y         NO
            KAY                 Richard B.              BA Restland            13   51                          27-Aug-2004      53y         NO
            PFENNING            Carol  Ann              BA Restland            13   51                          27-Jul-2005      62y         NO
            COOK                Irma L.                 BA Restland            13  112                          8-Nov-2011       82y         NO
                 SURNAME              First Name          Twp./Cemetery     Sec.   Lot   Gr.         Born       Died                 Age     Vet.
            RAKI                E. (map)                BA Restland            14    1                                                       NO
            KEARY               Elizabeth               BA Restland            14    2         1914             (b3 Sep) 1987                NO
   46   47   48   49   50   51   52   53   54   55   56