Page 137 - Chardon City by Name
P. 137
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 136
Alphabetical
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
RODGERS Mabel CH Municipal Cem. 11 61 2 1882 (24 Dec) 1936 NO
RODGERS Minnie CH Municipal Cem. 11 61 6 (26 Sep 1868) (13 Jun 1928) NO
RODGERS Samuel Edmund CH Municipal Cem. 11 61 5 (26 Dec 1861) (6 Jun 1910) NO
RODMAN Geoffry L. CH Municipal Cem. 21 47 2 (cr 29Jan 1958) NO
ROGERS Anson L. CH Municipal Cem. 1 489 6 21 Oct 1878 in 58y NO
ROGERS Harriet E. CH Municipal Cem. 1 489 5 15 Feb 1898 74y 5m NO
ROGERS William Tillinghast CH Mausoleum D 11 0 4 Jul 1830 1 Jun 1911 NO
ROJSKE Joseph CH Municipal Cem. 12B 107 1 1889 1934 NO
ROOSE James CH Municipal Cem. 14A 1 6 (4 Sep 1970) (57y) NO
ROOT Earl John CH Municipal Cem. 21 51 8 (cr 23Jan 1956) NO
ROOT Ethel CH Municipal Cem. 21 21 2 19-Aug-1918 8-Oct-2010 NO
ROOT Gladys L. CH Municipal Cem. 21 52 5 1914 (cr 2 Jun) 1956 NO
ROOT Harry C. (Skip) Husband CH Municipal Cem. 14A 5 1 5 Dec 1917 6 Nov 1971 41
ROOT Herbert CH Municipal Cem. 21 52 6 (9 Feb 1970) 41
ROOT Ida CH Municipal Cem. 4B 9 6 (27 Sep) 1878 (18 Jun) 1944 NO
ROOT Ida A. CH Municipal Cem. 4B 41 6 1863 1927 NO
ROOT Lloyd Franklin CH Municipal Cem. 21 36 5 (cr 15Aug 1962) (58y) NO
ROOT Mabel M. CH Municipal Cem. 17 151 4 1921 (Nov) 1951 NO
ROOT Willis O. CH Municipal Cem. 4B 9 5 1878 (cr 30Jun) 1949 NO
ROOT Willis S. CH Municipal Cem. 4B 41 5 (20 Apr) 1856 (9 Apr) 1937 NO
ROPER Frank CH Municipal Cem. 9 8 6 (4 Feb 1863) (6 Feb 1937) NO
ROPER George E. CH Municipal Cem. 9 8 5 1894 1914 NO
ROPER Ruth CH Municipal Cem. 9 8 7 (11 Apr 1937) NO
ROSE Achsa CH Municipal Cem. 1 138 1 10 Mar 1877 25 Sep 1877 NO
ROSE B.W. CH Municipal Cem. 1 138 5 15 Sep 1840 8 Aug 1912 NO
ROSE Clara S. CH Municipal Cem. 1 138 6 4 Aug 1842 1 Jul 1907 NO
ROSE Wallie CH Municipal Cem. 1 138 2 10 Apr 1880 3 Feb 1884 NO
ROSEUM ? (deed) CH Municipal Cem. 15 20 3 NO
ROSEUM ? (deed) CH Municipal Cem. 15 20 4 NO
ROSEUM Anna J. Mother CH Municipal Cem. 15 20 2 1874 (cr 21Jun) 1962 NO
ROSEUM Edward J. Father CH Municipal Cem. 15 20 1 1870 (30 Apr) 1943 NO
ROSEUM Gloria A. Daughter CH Municipal Cem. 15 20 7 1937 (cr 17May) 1949 NO
ROSEUM Ida Mae CH Municipal Cem. 8B 61 2 1875 (cr 11Aug) 1946 NO

