Page 138 - Chardon City by Name
P. 138
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 137
Alphabetical
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
ROSEUM Mary M. Mother CH Municipal Cem. 15 20 6 1902 (5 May) 1987 NO
ROSEUM Peter CH Municipal Cem. 8B 61 1 1873 (cr 7 Oct) 1950 NO
ROSEUM Theron J. Father CH Municipal Cem. 15 20 5 1898 (18 Nov) 1969 NO
ROSS Christina CH Municipal Cem. 7 457 6 (12 Aug 1978) (3m) NO
ROSS Elmer P. CH Municipal Cem. 7 457 3 1857 (22 Dec) 1932 NO
ROSS Martha CH Municipal Cem. 7 457 4 (9 Nov) 1853 (20Nov 1942) 19 NO
ROSSBACH ? (reserved) CH Municipal Cem. 21 22 1 NO
ROSSBACH ? (reserved) CH Municipal Cem. 21 22 2 NO
ROSSBACH Francis E. CH Municipal Cem. 21 22 6 1917 (13 Nov) 1997 NO
ROSSBACH Lucinda CH Municipal Cem. 21 22 5 (Jan) 1953 (infant) NO
ROSSBACH Rose M. CH Municipal Cem. 21 22 5 1915 (26 Apr) 1974 NO
ROUGHT Cora CH Municipal Cem. 8A 30 5 (1Jul 1944) (75y) NO
ROUSH James Elliott CH Municipal Cem. 22 2 3 2 Aug 1955 11 Sep 1996 NO
ROWLEY Myra S. CH Municipal Cem. 5 532 8 (8 Aug) 1866 (14 Jul) 1925 NO
RUDESILL Columbus J. CH Municipal Cem. 5 519 6 (27 Nov) 1835 (1 Feb) 1911 NO
RUDESILL Lida B. CH Municipal Cem. 5 519 7 (21 Aug) 1853 (28 Jan) 1918 NO
RUGEL John CH Municipal Cem. 17 161 8 1878 (cr 1May) 1950 NO
RUGEL Matilda CH Municipal Cem. 17 161 7 1885 (cr 3 Mar 1965) NO
RUPLE Helen M. CH Municipal Cem. 21 39 2 1908 (cr 29Apr) 1962 NO
RUPLE Richard K. CH Municipal Cem. 21 39 2 1904 (cr 25Jan) 1961 NO
RUSH E.B. CH Municipal Cem. 8A 37 3 1858 1894 NO
RUSH E.B. (Everette B.) CH Municipal Cem. 1 482 3 8 Mar 1873 27y 19
RUSH Elizabeth CH Municipal Cem. 8A 37 4 1861 (28Jun) 1941 NO
RUSH Horatio N. CH Mausoleum A 8 0 1845 1910 NO
RUSH John CH Municipal Cem. 5 287 4 1851 (24 Sep) 1933 NO
RUSH Louisa A. CH Municipal Cem. 1 482 6 1819 (7 May) 1891 72y NO
RUSH Mark CH Municipal Cem. 5 287 1 21 Dec 1892 75y NO
RUSH Martha A. CH Mausoleum A 8 0 1851 1923 NO
RUSH Susan E. CH Municipal Cem. 5 287 2 18 Dec 1865 40y NO
RUSH Thomas J. CH Municipal Cem. 1 482 5 1805 (28 May) 1887 82y NO
RUSHENIK Mike (no record) CH Municipal Cem. 17 186 4 NO
RUSNAK Joseph Paul CH Municipal Cem. 15 49 8 (28 Apr 1997) (84y) NO
RUSNAK Margaret CH Municipal Cem. 15 49 4 1887 (30 Jul) 1971 NO

