Page 146 - Chardon City by Name
P. 146

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 145
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            SHAW                 Ellen R.                      CH Municipal Cem.    5 520    7     (1 Mar) 1847     (17 Feb) 1917             NO
            SHAW                 Jane J.                       CH Municipal Cem.    5 264    2                       12 Sep 1897 76y          NO
            SHAW                 Leslie B.                     CH Municipal Cem.    5 422    4                      (1 May 1924) (83y)        NO
            SHEETS               Clarence H.                   CH Municipal Cem.   21   54   1            1887       (3 Nov) 1972             NO
            SHEETS               Grace W.                      CH Municipal Cem.   21   54   2            1881     (cr 15Jul) 1957            NO
            SHELDON              Calista A.                    CH Mausoleum      B       6   0      (1 Jul) 1841     (1 Aug) 1916             NO
            SHELDON              Chas.                         CH Mausoleum      B       5   0            1834              1916              NO
            SHELDON              Verne C.                      CH Mausoleum      B       7   0            1871     (11 Nov) 1943              NO
            SHEPARD              Mary Helen                    CH Municipal Cem.      Unk    0                      (20 Feb 1924) (78y)       NO
            SHEPHERD             Mary Helen                    CH Municipal Cem.      Unk    0                      (20 Feb 1924) (78y)       NO
            SHERMAN              Elizabeth                     CH Municipal Cem. 8A     45   2            1855     (23 Dec) 1937              NO
            SHERMAN              Gertrude E. (burial permit)   CH Municipal Cem.   13   92   3            1889      (14 Apr) 1973             NO
            SHERMAN              Layton O.                     CH Municipal Cem. 8A     45   1            1854              1928              NO
            SHIELDS              Maxine                        CH Municipal Cem.   13   91   4                       (4 Feb 1993) (71y)       NO
            SHIFFLER             K. William                    CH Municipal Cem.   22   50   2            1925       (5 Apr) 1998             NO
            SHIFLETT             Melinda Ann                   CH Municipal Cem.   22   84   6                      (31 Jan 1954) (2y)        NO
            SHIFLETT             Ned                           CH Municipal Cem.   22   84   6     16-Dec-1924       30-Nov-2004                41
            SHINGLEDECKER        Carey B.                      CH Municipal Cem.   16   48   5            1889       (9 Oct) 1965             NO
            SHINGLEDECKER        Julia V.                      CH Municipal Cem.   16   48   6            1892      (5 Sept) 1978             NO
            SHIPMAN              Duane H.                      CH Municipal Cem.   15   43   1            1927       1-May-2006               NO
            SHIPMAN              Dwight P.                     CH Municipal Cem.   15   43   6            1905     (22 Nov) 1981              NO
            SHIPMAN              Eleanor M.                    CH Municipal Cem.   15   43   1            1929       (7 Sep) 1982             NO
            SHIPMAN              Irene M.                      CH Municipal Cem.   15   43   5            1906       (7 Feb) 1976             NO
            SHIPMAN              John A. Our Son, Pfc          CH Municipal Cem.   15   43   2            1931    (cr 10Aug) 1950             50
            SHIPMAN              Keith D.  Husband & Dad       CH Municipal Cem.   22 128    3            1952      (3 May) 1990              NO
            SHIRES               Chas. A.                      CH Municipal Cem.   11   55   6            1868       (7 Jun) 1937             NO
            SHIRES               Mary F.                       CH Municipal Cem.   11   55   5            1869              1918              NO
            SHREINER             ? (deed)                      CH Municipal Cem.   15   54   1                                                NO
            SHREINER             Claude LaMonte                CH Municipal Cem.   15   54   6            1902       (4 Oct) 1987             NO
            SHREINER             Edith Ester                   CH Municipal Cem.   15   54   5            1903       (9 Jun) 1982             NO
            SHREINER             Lillian                       CH Municipal Cem.   15   54   2            1905     (cr 9 Jan) 1959            NO
            SHUART               Emma L.                       CH Municipal Cem.    5 277    7            1855              1922              NO
            SHUART               Josephine                     CH Municipal Cem.    5 277    5            1861    (cr 3 Feb) 1953             NO
   141   142   143   144   145   146   147   148   149   150   151