Page 147 - Chardon City by Name
P. 147

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 146
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            SHUART               Mary Ann  Mother              CH Municipal Cem.    5 279    6            1826              1921              NO
            SHUART               William  Father               CH Municipal Cem.    5 279    5            1827      (19 Feb) 1885             NO
            SHULER               Johanna                       CH Municipal Cem. 12A   117   1     (11 Jan 1911)     (8 Oct 1911)             NO
            SHULTZ               Anna F.   Mother              CH Municipal Cem. 12B    82   4            1905      (12 Oct) 1994             NO
            SHULTZ               Donald J.  Son                CH Municipal Cem. 12B    82   7            1933      (18 Jul) 1954             NO
            SHULTZ               Joseph E. Father              CH Municipal Cem. 12B    82   3            1901        (8 Jul) 1973            NO
            SHUMWAY              Hannah   His Wife             CH Municipal Cem.    5 266    2     26 May 1800       30 Oct 1889              NO
            SHUMWAY              Manning                       CH Municipal Cem.    5 266    1      26 Nov 1796       9 Feb 1884              NO
            SIDLEY               Dora L.                       CH Municipal Cem. 4B      8   6            1886    (cr 10May) 1954             NO
            SIDLEY               J. Hallie  Father             CH Municipal Cem. 4B      8   5      (2 Jul) 1888    (17 Oct) 1924             NO
            SIEBOLD              Ann                           CH Municipal Cem.    9    5   5                      (11 Jun 1953) (6d)        NO
            SILVA                Dorothy                       CH Municipal Cem.   15   31   3            1905       (9 Jun 1999)             NO
            SILVA                Grant                         CH Municipal Cem.   15   31   5            1898      (25 Mar) 1986             NO
            SIMMONS              Nettie                        CH Municipal Cem.    6 430    3            1852    (cr 13Dec) 1947             NO
            SIMPSON              Ann                           CH Municipal Cem.   17 153    8                     (27 May 1999) (72y)        NO
            SINAGRA              Carmen A.                     CH Municipal Cem.    3   77   3      11 Aug 1917       5 Nov 1962              41
            SINGLETON            Mildred M.                    CH Municipal Cem.   22   77   4    (15 May 1918)    (23 Aug 1999)              NO
            SIPAN                Elmer Walter                  CH Municipal Cem.   22 164    4            1925      (26 Feb) 1977             41
            SIPAN                Olga A.                       CH Municipal Cem.   22 164    3            1925      (31 Jan) 1977             NO
            SIPPOLA              Elizabeth K.                  CH Municipal Cem.   17 152    5            1900     (cr 6Aug) 1945 (45y)       NO
            SIROLA               Edward                        CH Municipal Cem.   17 182    1            1884              1921              NO
            SIROLA               Emma M.                       CH Municipal Cem.   17 182    2            1885      (28 Oct) 1941             NO
            SISKA                Charles F.                    CH Municipal Cem.   21   53   6            1900       (4 Oct) 1975             NO
            SISKA                Frank                         CH Municipal Cem. 8B     59   2            1906    (cr 13Jun) 1933             NO
            SISKA                Frank C.                      CH Municipal Cem. 12B    96   5            1874       (5 Oct) 1943             NO
            SISKA                Hilda B.                      CH Municipal Cem.   21   53   5            1903    (cr 22Feb) 1957             NO
            SISKA                Mary T.                       CH Municipal Cem. 12B    96   6            1878      (11 Mar) 1938             NO
            SITZ                 Adella                        CH Mausoleum      D      12   0            1865              1930              NO
            SITZ                 M.F. (Michael)                CH Mausoleum      D      11   0            1865     (cr 6 Jul) 1943            NO
            SITZ                 Marjorie                      CH Mausoleum      D      13   0            188?              1923              NO
            SIZE                 William Richard               CH Municipal Cem.   17 171    3     (2 Feb 1888)    (14 Sep 1939)              NO
            SIZEMORE             Carroll                       CH Municipal Cem.   22 184    3       5-Feb-1945      20-Apr-2005              NO
            SKAPURA              Steven James                  CH Municipal Cem.   21   61   1                      10-May-1966 Infant        NO
   142   143   144   145   146   147   148   149   150   151   152