Page 2 - Chardon City by Name
P. 2
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 1
Alphabetical
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
ABBEY Irma Mother CH Municipal Cem. 17 171 6 1883 (12 Mar) 1939 NO
ABELL Margaret Nettie CH Municipal Cem. 7 454 8 (29 Aug 1862) (11 Jan 1915) NO
ABELL Wm. H. CH Municipal Cem. 7 454 7 (18 Oct 1845) (1 Feb 1916) (60y 3m 18d) NO
ABRAHAMSEN Einar R. CH Municipal Cem. 16 19 4 1873 (cr 26May) 1954 NO
ABRAHAMSEN Essie M. CH Municipal Cem. 16 19 3 1877 (cr 14Feb) 1962 NO
ABRAHAMSEN Jessie C. CH Municipal Cem. 16 29 4 1903 (29 Marr) 1989 NO
ABRAHAMSEN Nelson E. CH Municipal Cem. 16 29 3 1903 (12 Jan) 1994 NO
ADAMIC Catherine Mother CH Municipal Cem. 17 169 1 1896 (24 Aug) 1966 NO
ADAMIC Frederick A. CH Municipal Cem. 22 2 6 1935 (4 Dec) 1994 NO
ADAMIC Joseph Father CH Municipal Cem. 17 169 2 1891 (14 Jun) 1967 NO
ADAMIC Mary Baby CH Municipal Cem. 17 169 5 (22 Jun) 1938 NO
ADAMS Anna K. CH Municipal Cem. 6A 8 1 1914 (31 Aug) 1974 NO
ADAMS Charles W. CH Municipal Cem. 8B 59 5 1860 (16 Aug) 1933 NO
ADAMS Esther L. CH Municipal Cem. 21 41 7 3 Sep 1910 9 Apr 1982 NO
ADAMS Frank H. CH Mausoleum C 23 0 9 Feb 1881 28 Feb 1975 NO
ADAMS Freer CH Municipal Cem. 22 28 2 (11 May 2000) (76y) NO
ADAMS Jack Truston CH Municipal Cem. 6A 8 2 4 Apr 1912 19 Jan 1973 41
ADAMS Lillian HESS CH Municipal Cem. 16 43 4 1882 (cr 22Mar) 1962 NO
ADAMS Lucy His Wife CH Municipal Cem. 5 411 7 1799 1875 (75y 11m 14d) NO
ADAMS Lydia Francelia CH Rider Cem. 3 13 (12 Jul 1879) (22 Jan 1939) NO
ADAMS Mary CH Municipal Cem. 22 28 1 9-Sep-1929 30-Dec-2003 NO
ADAMS Mary Adell CH Municipal Cem. 8B 59 6 1855 (10 Feb) 1937 NO
ADAMS Mary Miriam His Mother CH Municipal Cem. 5 411 8 1756 1845 NO
ADAMS Nellie J. CH Mausoleum C 24 0 17 Jun 1883 29 Apr 1985 NO
ADAMS Patricia Ann CH Municipal Cem. 22 114 1 26 Dec 1935 27 Nov 1984 NO
ADAMS Peletiah, Dr. CH Municipal Cem. 5 411 6 1794 1856 NO
ADAMS Ray K. CH Municipal Cem. 22 114 2 (21 Feb 1931) (31 Aug 1995) (64y) 50
ADAMS Ray, Jr. CH Municipal Cem. 22 113 4 (18 Sep 1997) (39y) NO
ADAMS Rudolph Raymond CH Municipal Cem. 21 41 8 22 June 1934 3 Dec 1958 50
ADKINS Martha CH Municipal Cem. 21 1 6 1899 (3 Apr) 1996 NO
ALBRECHT Anna CH Municipal Cem. 9 27A 3 1886 (cr 18Jan) 1944 NO
ALBRECHT Anton CH Municipal Cem. 9 27A 4 1881 1933 NO
ALBRECHT Kathleen R. CH Municipal Cem. 4B 16 5 (1935) (13 Nov 1982) NO

