Page 6 - Chardon City by Name
P. 6

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                   Page 5
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            AUSTIN               Rose Ann   Mother             CH Municipal Cem.   21   68   6      25 Jun 1911      21 Sep 1992              NO
            AUSTIN               Stuart N.                     CH Municipal Cem.   15   12   5      13 Jan 1891       8 Mar 1965              31
            AVERY                Almira V.                     CH Municipal Cem.    1 493    6            1838       (5 Apr) 1901 (63y 1m 4d)  NO
            AVERY                Barton F.  (Frederick)        CH Municipal Cem.    3   42   5    (16 Sep 1796)      12 Apr 1857 60y          NO
            AVERY                Betsy                         CH Municipal Cem.    3   42   6     (6 Dec 1800)      (9 Mar 1879)             NO
            AVERY                Betsy Ann                     CH Municipal Cem.    3   42   4     (3 Mar 1833)     (20 Mar 1850)             NO
            AVERY                Dudley F.                     CH Municipal Cem.    1 493    5            1835      (24 Jul) 1905 (70y 6m)    NO
            AVERY                Elias                         CH Municipal Cem.    3   42   7     (21 Jan 1824)     (6 Dec 1897)             NO
            AVERY                Frank H.                      CH Municipal Cem.    3   42   2                       14 Aug 1856 7m 11d       NO
            AVERY                George R.                     CH Municipal Cem.    3   42   1      18 Jan 1847      19 Jan 1859 11y 7m 1d    NO
            AVERY                Ida Harriet                   CH Municipal Cem.    3   42   8    (13 Feb 1850)     (11 Mar 1852)             NO
            AVERY                Louisa Harriet                CH Municipal Cem.    3   42   8     (21 Jul 1823)  (20/21 Mar 1850             NO
            AVERY                Maria Ellen                   CH Municipal Cem.    3 196    0                       24 Aug 1846 17y          NO
            AVERY                Mary M.                       CH Municipal Cem.    3   42   6      (7 Jun 1829)   (24 Aug 1846)              NO
            AVERY                Sherburn H.                   CH Municipal Cem.    3   42   2    (20 May 1820)    (23 Nov 1820)              NO
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            BABCOCK              Anna C.                       CH Municipal Cem.   13 110    6            1861     (23 Dec) 1934              NO
            BABCOCK              Anna R.                       CH Municipal Cem.   15   40   5            1888        (5 Jul) 1965            NO
            BABCOCK              Azalie Mae                    CH Municipal Cem.   13 110    8            1880              1922              NO
            BABCOCK              Benjamin F.                   CH Municipal Cem.   13 110    2            1886    (cr 3 Sep) 1963             NO
            BABCOCK              Ella                          CH Municipal Cem. 4B     35   3                      (30 Apr 1966)             NO
            BABCOCK              Forest C.                     CH Municipal Cem.   15   40   6            1885      (30 Mar) 1972             NO
            BABCOCK              Orin H.                       CH Municipal Cem.   13 110    5            1846              1927              19
            BABCOCK              Seymour H.                    CH Municipal Cem.   13 110    1            1882    (cr 1 Mar) 1947             NO
            BABCOCK              Seymour H., Jr.               CH Municipal Cem.   13 110    3      18 Nov 1916      30 Jun 1995              41
            BACON                Alice I.                      CH Municipal Cem.    3   59   8            1861     (31 Dec) 1937              NO
            BACON                Grant C.                      CH Municipal Cem.    3   59   5            1864      (29 Oct) 1945             NO
            BACON                Katie L.                      CH Municipal Cem.   15   16   4            1884    (cr 9 May) 1953             NO
            BACON                Ralph W.                      CH Municipal Cem.   15   16   3            1882        (3 Jul) 1943            NO
            BACZREY              Anna                          CH Municipal Cem.                                     26-Nov-1936              NO
            BAER                 Henry                         CH Municipal Cem.   13 132    3                     (26 Nov) 1965              41
            BAER                 Laverne                       CH Municipal Cem.   13 132    4                    (cr 29Nov) 1965             NO
            BAGDASARIAN          Nartouhi N., Mrs.   Nurse     CH Municipal Cem.    9    6   6            1895              1925              NO
   1   2   3   4   5   6   7   8   9   10   11