Page 124 - Chardon City by Section Lot
P. 124
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 123
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
BURGESS Rhoda M. CH Municipal Cem. 21 12 1 9 Nov 1890 29 Nov 1960 NO
CANFIELD Dorotha Mae CH Municipal Cem. 21 13 5 16-Jan-1915 8-Jan-2010 NO
CANFIELD Wade W. CH Municipal Cem. 21 13 6 1913 (21 Feb) 1986 NO
McNISH ? (reserved) CH Municipal Cem. 21 13 7 NO
McNISH ? (reserved) CH Municipal Cem. 21 13 8 NO
McNISH Alice CH Municipal Cem. 21 13 4 1869 1939 NO
McNISH Ray W. CH Municipal Cem. 21 13 3 1873 (cr 8 Dec) 1949 NO
REITER Katherine CH Municipal Cem. 21 13 2 1891 (21 Feb) 1975 NO
REITER Lynn H. CH Municipal Cem. 21 13 1 1891 (10 May) 1966 NO
MAXA Frank CH Municipal Cem. 21 14 7 1880 (cr 25Oct) 1960 NO
MAXA Helen CH Municipal Cem. 21 14 8 1881 (12 Jan) 1965 NO
PRATT Elwin A. Son CH Municipal Cem. 21 14 2 1891 (cr 18Jan) 1958 NO
PRATT Leona B. Mother CH Municipal Cem. 21 14 1 1862 (cr 18Apr) 1950 NO
VEVERKA ? (reserved) CH Municipal Cem. 21 14 4 NO
VEVERKA Lawrence H. CH Municipal Cem. 21 14 3 1927 (cr 2 Feb) 1961 NO
WILLIAMS Ivy J. CH Municipal Cem. 21 14 5 1885 (20 Sep) 1964 NO
WILLIAMS John M. CH Municipal Cem. 21 14 6 1888 (23 Sep) 1964 NO
VEVERKA ? (reserved) CH Municipal Cem. 21 15 1 NO
VEVERKA Frank CH Municipal Cem. 21 15 5 18 Dec 1900 1 Oct 1995 (94y) 31
VEVERKA Rose CH Municipal Cem. 21 15 5 24-May-2003 NO
VEVERKA Rose CH Municipal Cem. 21 15 6 1906 NO
BURR ? (reserved) CH Municipal Cem. 21 16 7 NO
BURR Frieda H. Mother CH Municipal Cem. 21 16 4 1909 (cr 15Jun) 1948 NO
BURR Lloyd W. Father CH Municipal Cem. 21 16 3 1906 (cr 25Oct) 1960 NO
DEMPSEY Emma L. CH Municipal Cem. 21 16 2 1893 (27 Jun) 1985 NO
DEMPSEY Orren R. CH Municipal Cem. 21 16 1 1888 (cr 22Aug) 1962 NO
McCREARY Charles Dennis CH Municipal Cem. 21 16 8 (4 Jul 1938) (18 Mar 1999) (60y) 61
SKINNER Alanson B. CH Municipal Cem. 21 16 6 7-Oct-1919 8-Apr-2005 NO
SKINNER Thelma L. CH Municipal Cem. 21 16 5 1922 (4 Jun) 1990 NO
HILL Clarence D. CH Municipal Cem. 21 17 6 1907 (13 Nov) 1982 NO
HILL Harry CH Municipal Cem. 21 17 1 1883 (cr 23Oct) 1963 NO
HILL Lillian L. CH Municipal Cem. 21 17 5 1901 (20 Jun) 1970 NO
HILL Vesta CH Municipal Cem. 21 17 2 1886 (cr 30Oct) 1972 NO

