Page 125 - Chardon City by Section Lot
P. 125

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 124
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            TRUMAN               ? (reserved)                  CH Municipal Cem.   21   17    7                                                NO
            TRUMAN               ? (reserved)                  CH Municipal Cem.   21   17    8                                                NO
            TRUMAN               C. Ray                        CH Municipal Cem.   21   17    3            1872   (cr 29Sep) 1948              NO
            TRUMAN               Grace E.                      CH Municipal Cem.   21   17    4            1883     (31 Oct) 1971              NO
            RHODES               Ben L.                        CH Municipal Cem.   21   18    2            1874   (cr 13May) 1949              NO
            RHODES               Donald L.                     CH Municipal Cem.   21   18    6      8-Sep-1926      21-Apr-2006               NO
            RHODES               Dorothy                       CH Municipal Cem.   21   18    4            1910             1994               NO
            RHODES               Maud E.                       CH Municipal Cem.   21   18    1            1873      (4 Apr) 1934              NO
            RHODES               Nancy J.                      CH Municipal Cem.   21   18    7            1929                                NO
            RHODES               Norris L.                     CH Municipal Cem.   21   18    3            1904     (25 Sep) 1979              NO
            RHODES               Richard L.                    CH Municipal Cem.   21   18    5     28 Nov 1924      25 Mar 1993               41
            BOHL                 Frances E.                    CH Municipal Cem.   21   19    5            1916      (5 Dec) 1993              NO
            BOHL                 John R.                       CH Municipal Cem.   21   19    6            1915     (25 Oct) 1966              NO
            CARLSON              ? (reserved)                  CH Municipal Cem.   21   19    4                                                NO
            CARLSON              ? Inf twin                    CH Municipal Cem.   21   19    3                   (cr 10Sep) 1949              NO
            CARLSON              ? Inf twin                    CH Municipal Cem.   21   19    3                   (cr 10Sep) 1949              NO
            CARLSON              Arthur B.                     CH Municipal Cem.   21   19    1            1884   (cr 22Sep) 1958              NO
            CARLSON              Ella A.                       CH Municipal Cem.   21   19    2            1884      (29 Jul) 1978             NO
            TATE                 Carrie E.                     CH Municipal Cem.   21   19    7            1886      (9 Oct) 1971 84y          NO
            TATE                 Enfield S.                    CH Municipal Cem.   21   19    8            1887   (cr 28May) 1971              NO
            BARTOS               Margaret Ann                  CH Municipal Cem.   21   20    6                      (9 Nov 1996) (49y)        NO
            BARTOS               William                       CH Municipal Cem.   21   20    1            1914     (19 Jun) 1965              NO
            BARTOS               Zella M.                      CH Municipal Cem.   21   20    2            1904      (4 Feb) 1993              NO
            GIBALDI              Jaclyn                        CH Municipal Cem.   21   21    5     21-Jun-1937       2-Jan-2011               NO
            GIBALDI              Vincent, Jr.                  CH Municipal Cem.   21   21    5                       2-Jan-2009               NO
            LEUTY                ? (reserved)                  CH Municipal Cem.   21   21    6                                                NO
            ROOT                 Ethel                         CH Municipal Cem.   21   21    2     19-Aug-1918       8-Oct-2010               NO
            STRONG               Edwin                         CH Municipal Cem.   21   21    6                      12-Mar-2011               NO
            WHEELOCK             Donald C.                     CH Municipal Cem.   21   21    8            1910     (12 Sep) 1986              NO
            WHEELOCK             Edith T.                      CH Municipal Cem.   21   21    7            1913                                NO
            WHEELOCK             Kathryn L.                    CH Municipal Cem.   21   21    4            1955    (cr 13Apr) 1956             NO
            WHEELOCK             Maybelle L.                   CH Municipal Cem.   21   21    3            1885     (10 Jan) 1976              NO
            DOWNS                John William                  CH Municipal Cem.   21   22    4                     (28 Oct 1997) (86y)        NO
   120   121   122   123   124   125   126   127   128   129   130