Page 130 - Chardon City by Section Lot
P. 130
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 129
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
HUTTER ? (deed) CH Municipal Cem. 21 38 3 NO
HUTTER Agnes I. Mother CH Municipal Cem. 21 38 7 22 Jun 1917 NO
HUTTER Fred J. Father CH Municipal Cem. 21 38 8 1965 19 Jan 1982 NO
HUTTER Gary Dale Son CH Municipal Cem. 21 38 4 13 Oct 1944 11 Mar 1961 NO
BEVINGTON Gary Son CH Municipal Cem. 21 39 5 1942 (cr 11Feb) 1961 NO
BEVINGTON Goldie Mother CH Municipal Cem. 21 39 6 1902 (cr 25Sep) 1963 NO
BEVINGTON Thomas Father CH Municipal Cem. 21 39 7 1877 (14 Sep) 1968 NO
HODGES William C. (Cullen) CH Municipal Cem. 21 39 4 1876 (cr 3 Feb) 1961 31
RITZ Bernice R. CH Municipal Cem. 21 39 8 (16 Jul 1905) (14 Sep 1998) (93y) NO
RUPLE Helen M. CH Municipal Cem. 21 39 2 1908 (cr 29Apr) 1962 NO
RUPLE Richard K. CH Municipal Cem. 21 39 2 1904 (cr 25Jan) 1961 NO
WETHERBEE Mae CH Municipal Cem. 21 39 3 1880 (cr 3 Feb) 1961 NO
ELO Kelmen CH Municipal Cem. 21 40 4 (cr 7 Dec 1961) NO
ELO Lydia CH Municipal Cem. 21 40 3 (cr 2 Dec 1961) NO
VARGO Steve (deed) CH Municipal Cem. 21 40 2 NO
ADAMS Esther L. CH Municipal Cem. 21 41 7 3 Sep 1910 9 Apr 1982 NO
ADAMS Rudolph Raymond CH Municipal Cem. 21 41 8 22 June 1934 3 Dec 1958 50
HALL Cora A. CH Municipal Cem. 21 41 2 1881 (cr 4 Apr) 1959 NO
HALL Ellis E. CH Municipal Cem. 21 41 1 1879 (cr 26Sep) 1964 NO
JOINER Howard W. CH Municipal Cem. 21 41 5 1894 (cr 13Nov) 1958 NO
JOINER Lina M. CH Municipal Cem. 21 41 6 1897 (2 May) 1983 NO
LICK Minnie CH Municipal Cem. 21 41 4 1899 (cr 19Jan) 1959 NO
LICK Theodore CH Municipal Cem. 21 41 3 1892 (cr 10Jan) 1961 NO
BATES Maude A. CH Municipal Cem. 21 42 2 1904 (12 May) 1989 NO
LONG Mary CH Municipal Cem. 21 42 8 12-Nov-1918 10-Jan-2005 NO
MACKEY Claude E. CH Municipal Cem. 21 42 1 1904 (cr 21Dec) 1959 NO
MACKEY Maude A. CH Municipal Cem. 21 42 2 1904 (12 May) 1989 NO
MILLER Edward F. CH Municipal Cem. 21 42 4 1905 (cr 9 Jan) 1960 NO
MILLER Lucetta CH Municipal Cem. 21 42 3 1907 (6 Nov) 1980 NO
MOORE Mary M. CH Municipal Cem. 21 42 8 1918 NO
MOORE Paul E. CH Municipal Cem. 21 42 7 1915 (cr 13Jan) 1960 NO
SCHMIDT Herbert CH Municipal Cem. 21 42 5 1908 (cr 3 Jun) 1959 NO
SCHMIDT Sylvia CH Municipal Cem. 21 42 6 20-Mar-1913 15-Feb-2002 NO

