Page 135 - Chardon City by Section Lot
P. 135

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 134
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            IFFT                 Esther V.                     CH Municipal Cem.   21   64    6            1915     (25 Dec) 1993              NO
            IFFT                 J. Kenneth                    CH Municipal Cem.   21   64    6            1910     (25 Aug) 1969              41
            MUMMERY              Charles H.                    CH Municipal Cem.   21   64    1            1874    (cr 9 Jan) 1960             NO
            MUMMERY              Lottie M.                     CH Municipal Cem.   21   64    2            1879   (cr 12Mar) 1955              NO
            PIRAS                James J.                      CH Municipal Cem.   21   64    4            1873    (cr 3 May) 1955             NO
            PIRAS                Mary A.                       CH Municipal Cem.   21   64    3            1883   (cr 11Jan) 1960              NO
            GIBSON               Mary S. We miss you Mom       CH Municipal Cem.   21   65    2      9 Sep 1918      25 Jan 1992               NO
            GIBSON               Richard A.                    CH Municipal Cem.   21   65    1            1955     (12 Jun) 1988              NO
            HOLTZMAN             Martha                        CH Municipal Cem.   21   65    4                     (15 May 1992) (78y)        NO
            KANE                 Edna Mae                      CH Municipal Cem.   21   66    6     25 Oct 1907       31 Oct 1984              NO
            KANE                 Wade                          CH Municipal Cem.   21   66    6            1968      22 Dec 1977               NO
            NIXON                Donald Doil                   CH Municipal Cem.   21   66    5           19503      30 Jun 1953               NO
            PRZERACKI            Anna                          CH Municipal Cem.   21   66    7            1900   (cr 15Dec) 1953              NO
            PRZERACKI            Walter                        CH Municipal Cem.   21   66    8            1892     (23 Mar) 1970              NO
            WARNER               Irene (reserved)              CH Municipal Cem.   21   66    4                                                NO
            WARNER               Ray (reserved)                CH Municipal Cem.   21   66    3                                                NO
            WEBER                ? Baby Boy                    CH Municipal Cem.   21   66    2                     (cr 1Jul 1953) sb          NO
            BARTOS               Karen                         CH Municipal Cem.   21   67    8            1939     (14 Dec) 1986              NO
            CORLETT              Carrie M.                     CH Municipal Cem.   21   67    6            1878    (cr 1 Feb) 1954             NO
            CORLETT              James B.                      CH Municipal Cem.   21   67    5            1881        (Dec) 1958              NO
            POPE                 Laverne                       CH Municipal Cem.   21   67    7            1909      (9 Nov) 1991              NO
            POPE                 Paul P.                       CH Municipal Cem.   21   67    7            1910     (22 May) 1987              NO
            REED                 Samuel W.  (Warren)           CH Municipal Cem.   21   67    4            1873    (cr 27Jul) 1956             NO
            RICHARDS             Rena M.                       CH Municipal Cem.   21   67    2            1892     (28 Jan) 1976              NO
            RICHARDS             William S.                    CH Municipal Cem.   21   67    1            1887     (12 Mar) 1980              NO
            AUSTIN               Clyde Henry  Father           CH Municipal Cem.   21   68    7      1 Dec 1905      25 Nov 1978               NO
            AUSTIN               Rose Ann   Mother             CH Municipal Cem.   21   68    6     25 Jun 1911      21 Sep 1992               NO
            MURPHY               Marion E.                     CH Municipal Cem.   21   68    1     22 Dec 1916      20-Sep-2004               NO
            MURPHY               Robert                        CH Municipal Cem.   21   68    1      8 Feb 1917     (19 Jun 1999) (82y)        NO
            NELLS                ? (deed)                      CH Municipal Cem.   21   68    2                                                NO
            NELLS                Lester                        CH Municipal Cem.   21   68    4      7 Mar 1906       4 Dec 1978               NO
            NELLS                Margaret                      CH Municipal Cem.   21   68    3     14 Mar 1913      14 Jan 1990               NO
            NICHOLSON            William H.                    CH Municipal Cem.   21   68    5                     (10 Apr 1969) (87y)        NO
   130   131   132   133   134   135   136   137   138   139   140