Page 133 - Chardon City by Section Lot
P. 133
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 132
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
MIOVECH Martin CH Municipal Cem. 21 51 2 1919 (cr 26Feb) 1956 41
MIOVECH Olga CH Municipal Cem. 21 51 3 13-Oct-1914 17-Aug-2006 NO
ROOT Earl John CH Municipal Cem. 21 51 8 (cr 23Jan 1956) NO
CADA Mary CH Municipal Cem. 21 52 1 20-Oct-1909 5-May-2001 NO
GRAVES John CH Municipal Cem. 21 52 2 1876 (cr 15Nov) 1962 NO
GRAVES Minnie E. CH Municipal Cem. 21 52 3 1879 (cr 28Apr) 1956 NO
HOSKINS Lily CH Municipal Cem. 21 52 7 1887 (2 Jun) 1956 NO
McFADDEN Dawn M. CH Municipal Cem. 21 52 8 3 Jul 1956 7 Jul 1956 NO
RICHARDSON William F. CH Municipal Cem. 21 52 4 (4 Oct 1900) (21 Jun 1956) NO
ROOT Gladys L. CH Municipal Cem. 21 52 5 1914 (cr 2 Jun) 1956 NO
ROOT Herbert CH Municipal Cem. 21 52 6 (9 Feb 1970) 41
BOCSKEY John Father CH Municipal Cem. 21 53 4 1881 (cr 28Jan) 1957 NO
LEGGETT Katherine M. CH Municipal Cem. 21 53 3 3 Jul 1914 16 Aug 1961 NO
LEGGETT Teresa Joan CH Municipal Cem. 21 53 3 (cr 10Dec 1956) NO
MANLEY ? Baby Girl CH Municipal Cem. 21 53 8 (cr 15Mar 1957) sb NO
SISKA Charles F. CH Municipal Cem. 21 53 6 1900 (4 Oct) 1975 NO
SISKA Hilda B. CH Municipal Cem. 21 53 5 1903 (cr 22Feb) 1957 NO
VESELY Anton Father CH Municipal Cem. 21 53 1 1874 (cr 23Jul) 1956 NO
VESELY Josefa Mother CH Municipal Cem. 21 53 2 1874 (8 Nov) 1967 NO
VILK Rose Mary CH Municipal Cem. 21 53 7 1891 (cr 28Feb) 1957 NO
DAVIS Arthur D. CH Municipal Cem. 21 54 5 1893 (2 Feb) 1964 31
DAVIS Henrietta E. CH Municipal Cem. 21 54 6 1890 (cr 1 May) 1957 NO
HOSSLER Hal G. Father CH Municipal Cem. 21 54 4 1897 (cr 10Sep) 1957 NO
PETERSON Alexander Father CH Municipal Cem. 21 54 7 15 Jul 1894 20948 NO
PETERSON Florence Mother CH Municipal Cem. 21 54 7 8 Sep 1895 22 Sep 1984 NO
SHEETS Clarence H. CH Municipal Cem. 21 54 1 1887 (3 Nov) 1972 NO
SHEETS Grace W. CH Municipal Cem. 21 54 2 1881 (cr 15Jul) 1957 NO
VALVODA Mary Katherine CH Municipal Cem. 21 54 3 1 Apr 1957 1 Apr 1957 NO
VALVODA Peter Angelo CH Municipal Cem. 21 54 3 (17 Dec 1958) infant NO
BUTLER Linda M. Mother CH Municipal Cem. 21 55 2 1948 (21 Apr) 1968 NO
QUASSO Louis CH Municipal Cem. 21 55 1 1896 (9 May) 1966 31
VILK Edward CH Municipal Cem. 21 55 4 1909 (6 Apr) 1978 NO
VILK Mary CH Municipal Cem. 21 55 3 1911 (2 Apr) 1989 NO

