Page 156 - Chardon City by Section Lot
P. 156

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 155
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            SHULTZ               Anna F.   Mother              CH Municipal Cem. 12B    82    4            1905     (12 Oct) 1994              NO
            SHULTZ               Donald J.  Son                CH Municipal Cem. 12B    82    7            1933      (18 Jul) 1954             NO
            SHULTZ               Joseph E. Father              CH Municipal Cem. 12B    82    3            1901       (8 Jul) 1973             NO
            HARRISON             ? (deed)                      CH Municipal Cem. 12B    83    4                                                NO
            HARRISON             ? (deed)                      CH Municipal Cem. 12B    83    0                                                NO
            HARRISON             Calla C.                      CH Municipal Cem. 12B    83    8            1886     (28 Aug) 1979              NO
            HARRISON             Clyde E.                      CH Municipal Cem. 12B    83    2            1907     (24 Apr) 1986              NO
            HARRISON             J. Clifford                   CH Municipal Cem. 12B    83    7            1881     (17 May) 1967              NO
            HARRISON             Joan Louise                   CH Municipal Cem. 12B    83    3     25 Apr 1940       28 Apr 1940              NO
            HARRISON             Kathryn E.                    CH Municipal Cem. 12B    83    1            1907      (18 Jul) 1971             NO
            BASQUIN              Bessie S.                     CH Municipal Cem. 12B    84    1            1877     (15 Mar) 1937              NO
            BASQUIN              Fred S.                       CH Municipal Cem. 12B    84    2   (13 Sep) 1873     (21 Oct) 1952              NO
            BASQUIN              Martha K.                     CH Municipal Cem. 12B    84    3     (8 Nov) 1883     (4 Sep) 1941              NO
            OSBORN               Lucile B.                     CH Municipal Cem. 12B    84    5            1906   (cr 29Aug) 1962              NO
            OSBORN               Robert E.                     CH Municipal Cem. 12B    84    6            1907      (2 Jan) 1978              NO
            COOK                 ? (deed)                      CH Municipal Cem. 12B    85    0                                                NO
            COOK                 Theodor Warner                CH Municipal Cem. 12B    85    0            1933             1953               41
            DAHLKE               Caroline                      CH Municipal Cem. 12B    85    8            1880               19               NO
            DAHLKE               Frederick P.                  CH Municipal Cem. 12B    85    7     (6 Dec) 1870    (18 Mar) 1938              NO
            JONES                Lois E.                       CH Municipal Cem. 12B    86    2     17 Feb 1933            12196               NO
            SCHEUERING           Frances E.   Mom              CH Municipal Cem. 12B    86    3            1911     (11 Jan) 1983              NO
            WOODIN               ? (deed)                      CH Municipal Cem. 12B    86    0                                                NO
            WOODIN               Edna M.                       CH Municipal Cem. 12B    86    6            1879   (cr 26Jan) 1953 (64y)        NO
            WOODIN               Murray G.                     CH Municipal Cem. 12B    86    5            1877    (cr 8May) 1958              NO
            BOGDANSKI            Antonette                     CH Municipal Cem. 12B    87    8            1896      (2 Apr) 1978              NO
            BOGDANSKI            Frank J.                      CH Municipal Cem. 12B    87    7            1885    (cr 28Apr) 1951             NO
            BOSWORTH             Charles W.                    CH Municipal Cem. 12B    87    1            1872     (14 Jan) 1940              NO
            BOSWORTH             Jennie T.                     CH Municipal Cem. 12B    87    2            1876               19               NO
            SESING               ? (map)                       CH Municipal Cem. 12B    88    0                                                NO
            SESING               ? (map)                       CH Municipal Cem. 12B    89    0                                                NO
            HANUSOSKY            George                        CH Municipal Cem. 12B    96    1            1875       (4 Jul) 1966             NO
            HANUSOSKY            Mary                          CH Municipal Cem. 12B    96    2            1878     (25 Jun) 1936              NO
            SISKA                Frank C.                      CH Municipal Cem. 12B    96    5            1874      (5 Oct) 1943              NO
   151   152   153   154   155   156   157   158   159   160   161