Page 161 - Chardon City by Section Lot
P. 161
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 160
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
THAYER Edla CH Municipal Cem. 1A 6 5 1891 (26 Jul) 1971 NO
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
DAVIS Eddise B. CH Municipal Cem. 2A 1 1 1901 (18 Dec) 1965 NO
DAVIS John C. CH Municipal Cem. 2A 1 2 1905 (8 Jun) 1966 NO
HEATH Byron H.W. Father CH Municipal Cem. 2A 1 6 1907 (17 Oct) 1977 NO
KENNEDY Florence Daughter CH Municipal Cem. 2A 1 6 1937 (8 Mar) 1988 NO
MANSFIELD Florence CH Municipal Cem. 2A 1 6 1937 (8 Mar) 1988 NO
NEWBURY Walter W. CH Municipal Cem. 2A 1 3 1891 (24 Mar) 1972 NO
PEAKE Florence CH Municipal Cem. 2A 1 6 1937 (8 Mar) 1988 NO
SCHNEIDER Carol L. Mother CH Municipal Cem. 2A 1 4 1921 (11 Dec) 1967 NO
SCHNEIDER Robert (reserved) CH Municipal Cem. 2A 1 5 NO
SKIBA John Robert Grandson CH Municipal Cem. 2A 1 4 (17 Apr) 1973 (7hrs) NO
LEDUC Grace E. CH Municipal Cem. 2A 2 1 1911 (15 Sep) 1981 NO
LEDUC Ulric E. CH Municipal Cem. 2A 2 2 1907 (23 Jan) 1973 NO
MARSHALL Robert CH Municipal Cem. 2A 2 3 (27 Jul 1995) (68y) NO
POWELL Norma V. CH Municipal Cem. 2A 2 6 1902 (26 Mar) 1993 NO
POWELL Ralph CH Municipal Cem. 2A 2 6 1896 (25 Nov) 1979 NO
SCHEURING Clarence L. CH Municipal Cem. 2A 2 5 1919 (5 Nov 1995) NO
SCHEURING Edna M. CH Municipal Cem. 2A 2 4 1923 (7 Nov) 1973 NO
VERVERKA Lenore CH Municipal Cem. 2A 2 3 1935 1978 NO
VERVERKA Robert A. CH Municipal Cem. 2A 2 3 1936 1970 NO
GREEN Robin L. CH Municipal Cem. 2A 3 3 22 Jul 1963 16 Jul 1974 NO
GUNTER Dorothy M. CH Municipal Cem. 2A 3 4 1915 (31 Jan) 1984 NO
GUNTER Henry B. CH Municipal Cem. 2A 3 5 1902 NO
GUNTER Viola F. CH Municipal Cem. 2A 3 5 1901 (7 Jul) 1974 NO
HALLER Harold H. CH Municipal Cem. 2A 3 2 9 Sep 1911 26 Nov 1973 41
HALLER Margaret CH Municipal Cem. 2A 3 1 (27 Oct 1992) (75y) NO
SERAZIN William CH Municipal Cem. 2A 3 7 (8 Sep 1993) (34y) NO
BRINKMAN Carl August CH Municipal Cem. 2A 4 7 19 Sep 1896 9 Jun 1982 31
BRINKMAN Margaret CH Municipal Cem. 2A 4 6 14 Jun 1898 20 Nov 1990 NO
BURNS Elsie CH Municipal Cem. 2A 4 5 (1901) (6 Nov 1994) NO
EDGAR Eugene CH Municipal Cem. 2A 4 0 (sr 25Jun 1976) 41
HEIKKILA ? (reserved) CH Municipal Cem. 2A 4 3 NO

