Page 178 - Chardon City by Section Lot
P. 178

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 177
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            WARD                 Rosa R.                       CH Municipal Cem. 8B     55    1            1872    (cr 30Apr) 1953             NO
            GINSBURG             Lucinda                       CH Municipal Cem. 8B     56    8    29-May-1947        7-Apr-2004               NO
            RAYL                 Clara M.                      CH Municipal Cem. 8B     56    8            1914                                NO
            RAYL                 Fay                           CH Municipal Cem. 8B     56    3                      (8 Aug 1934) (infant)     NO
            RAYL                 Hattie E.  Mother             CH Municipal Cem. 8B     56    1            1883   (cr 20Sep) 1951              NO
            RAYL                 Julia                         CH Municipal Cem. 8B     56    7       (Oct 1915)    (29 Dec 1935)              NO
            RAYL                 Lester B. Buzz                CH Municipal Cem. 8B     56    8            1914     (16 Jun) 1987              NO
            RAYL                 Sanford C. Father             CH Municipal Cem. 8B     56    2            1876             1926               NO
            BURR                 Brian                         CH Municipal Cem. 8B     57    5                      14 Sep 1979 (sb)          NO
            HANNA                George M.                     CH Municipal Cem. 8B     57    1            1857             1932               NO
            HANNA                Jennie A.                     CH Municipal Cem. 8B     57    2            1865        (Sep) 1952              NO
            JOHNSTON             ? (deed)                      CH Municipal Cem. 8B     57    0                                                NO
            JOHNSTON             James M.                      CH Municipal Cem. 8B     57    3            1863      (2 Mar) 1944              NO
            JOHNSTON             Mary S.                       CH Municipal Cem. 8B     57    4            1863     (22 May) 1944              NO
            RICE                 Horace E.                     CH Municipal Cem. 8B     58    8                      (2 Apr 1965) (64y)        NO
            RICE                 Nettie E.                     CH Municipal Cem. 8B     58    4            1880     (21 Jan 1943)              NO
            RICE                 William H.                    CH Municipal Cem. 8B     58    3            1871     (21 Nov) 1932              NO
            STUCKY               Forrest W.                    CH Municipal Cem. 8B     58    6            1898   (cr 29May) 1958              31
            STUCKY               Mearl B.                      CH Municipal Cem. 8B     58    1            1896             1931               NO
            STUCKY               Thelma P.                     CH Municipal Cem. 8B     58    5            1899    (cr 4 Apr) 1955             NO
            ADAMS                Charles W.                    CH Municipal Cem. 8B     59    5            1860     (16 Aug) 1933              NO
            ADAMS                Mary Adell                    CH Municipal Cem. 8B     59    6            1855     (10 Feb) 1937              NO
            CLAUSE               Anna                          CH Municipal Cem. 8B     59    4            1892     (25 Oct) 1979              NO
            CLAUSE               Harry J.                      CH Municipal Cem. 8B     59    3            1889             1933               NO
            CLAUSE               Jack Henry                    CH Municipal Cem. 8B     59    8      7 Feb 1916       27 Oct 1982              41
            SISKA                Frank                         CH Municipal Cem. 8B     59    2            1906   (cr 13Jun) 1933              NO
            SWAN                 Harry Andrew                  CH Municipal Cem. 8B     59    1                       2 Mar 1933               31
            COYLE                Gale L.                       CH Municipal Cem. 8B     60    6            1939      (6 Nov) 1980              NO
            FLEET                Bernice L.                    CH Municipal Cem. 8B     60    7            1898      (8 Apr) 1983              NO
            FLEET                Clara E.                      CH Municipal Cem. 8B     60    3            1880     (10 Sep) 1951              NO
            FLEET                Clarence O.                   CH Municipal Cem. 8B     60    8            1900    (cr 27Oct) 1958             NO
            FLEET                William J.                    CH Municipal Cem. 8B     60    4            1878      (31 Jul) 1935             25
            WARNER               Clarence F.                   CH Municipal Cem. 8B     60    1            1855     (20 Jan) 1933              NO
   173   174   175   176   177   178   179   180   181   182   183