Page 181 - Chardon City by Section Lot
P. 181

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 180
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            GRANT                Corwin C.                     CH Municipal Cem. 8B     78    8            1924                                NO
            GRANT                Geraldine E.                  CH Municipal Cem. 8B     78    8            1928     (27 Dec) 1993              NO
            GRANT                Lillian                       CH Municipal Cem. 8B     78    1    (25 Oct 1891)     (9 Feb 1941)              NO
            GRANT                Lloyd W.                      CH Municipal Cem. 8B     78    7            1895     (29 May) 1978              NO
            GRANT                Louise M.                     CH Municipal Cem. 8B     78    5            1895      (7 Feb) 1939              NO
            GRANT                Noma A.                       CH Municipal Cem. 8B     78    4            1875   (cr 18Mar) 1950              NO
            GRANT                Ora V.                        CH Municipal Cem. 8B     78    6            1897     (18 Oct) 1965              NO
            GRANT                William L.                    CH Municipal Cem. 8B     78    3            1873   (cr 12Dec) 1961              NO
            MUMFORD              Mabaletta                     CH Municipal Cem. 8B     78    2      8 Nov 1903        8 Jun 1933              NO
            DUDLEY               Cora Marguerite               CH Municipal Cem. 8B     79    8            1897     (19 Oct) 1978              NO
            DUDLEY               Eugene Wilbur                 CH Municipal Cem. 8B     79    5    (31 Jul) 1857     (9 May) 1933              NO
            DUDLEY               Jenny                         CH Municipal Cem. 8B     79    6            1860    (cr 29Oct) 1947             NO
            DUDLEY               Luke Philbrick                CH Municipal Cem. 8B     79    7            1897       (4 Jul) 1966             NO
            JOHNSON              Anna                          CH Municipal Cem. 8B     79    1      1 Nov 1891      20 Dec 1931               NO
            JOHNSON              Frank                         CH Municipal Cem. 8B     79    2                      28-Mar-2003               NO
            FULLER               Sarah D.                      CH Municipal Cem. 8B     80    2            1888             1934               NO
            FULLER               William J.                    CH Municipal Cem. 8B     80    1            1885   (cr 24Mar) 1951              NO
            HOOPER               Helen F.                      CH Municipal Cem. 8B     80    6            1917     (24 Apr) 1984              NO
            HOOPER               John L.                       CH Municipal Cem. 8B     80    5     11 Oct 1911       9 Sep 1973               41
            ORIENT               ? (deed)                      CH Municipal Cem. 8B     80    0                                                NO
            WHITRIGHT            Allan F.                      CH Municipal Cem. 8B     80    4     21 Feb 1924        3 Jul 1991              41
            WHITRIGHT            Patricia A.                   CH Municipal Cem. 8B     80    3     24-Jun-1924       1-Feb-2010               NO
            BEECH                Arthur J.                     CH Municipal Cem. 8B     81    7            1871     (18 Mar) 1937              NO
            BEECH                Florence                      CH Municipal Cem. 8B     81    8            1868     (15 Jun) 1937              NO
            FOULK                John H.                       CH Municipal Cem. 8B     81    5            1863             1934               NO
            FOULK                Minnie R.                     CH Municipal Cem. 8B     81    6            1868    (cr 1Aug) 1946              NO
            GILMORE              Manley M.                     CH Municipal Cem. 8B     81    1            1878    (cr 3 Aug) 1957             NO
            GILMORE              Minnie M.                     CH Municipal Cem. 8B     81    2            1877             1934               NO
            PATTERSON            Albert F.                     CH Municipal Cem. 8B     81    4            1913     (22 Jan) 1985              NO
            PATTERSON            Marian                        CH Municipal Cem. 8B     81    4     29-Oct-1915       2-Sep-2002               NO
            STEARE               Phyllis                       CH Municipal Cem. 8B     81    8                     (28 Nov 1986) (70y)        NO
            ELDREDGE             Kittie S.                     CH Municipal Cem. 8B     91    6            1874   (cr 22Nov) 1949              NO
            ELDREDGE             Murray C.                     CH Municipal Cem. 8B     91    5            1875     (11 Dec) 1943              NO
   176   177   178   179   180   181   182   183   184   185