Page 88 - Chardon City by Name
P. 88

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 87
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            KING                 Wanda F.                      CH Municipal Cem.   13 131    5      4-Aug-1932       29-Dec-2004              NO
            KING                 William                       CH Municipal Cem.   15   56   3     29-May-1919      28-May-2007               NO
            KING                 William (deed)                CH Municipal Cem.   15   56   4                                                NO
            KING                 William (deed)                CH Municipal Cem.   15   56   7                                                NO
            KING                 William (deed)                CH Municipal Cem.   15   56   8                                                NO
            KING                 William G.                    CH Municipal Cem.    1 124    5            1863     (17 Nov) 1938              NO
            KING                 Zadok                         CH Municipal Cem.    1 481    5                       23 May 1879 88y          NO
            KING                 Zadok                         CH Municipal Cem.    1 481    8                       28 Jan 1840 7m           NO
            KING                 Zadok G.                      CH Municipal Cem.    1 481    8                        7 Oct 1815 3y 6m        NO
            KINLEY               Clarence G. "Jack"            CH Municipal Cem.   22 109    4            1901      (23 Jun) 1979             NO
            KINLEY               Rita C.                       CH Municipal Cem.   22 109    3            1895     (28 Nov) 1984              NO
            KINNEY               Susan  Spirit Medium          CH Municipal Cem.    3 186    5                        4 Feb 1857 37y          NO
            KINNUNE              ? (deed)                      CH Municipal Cem.   16   29   0                                                NO
            KINNUNE              Peter                         CH Municipal Cem.   17 148    4                      (17 Apr 1944)             NO
            KINNUNE              Saima                         CH Municipal Cem.   16   29   2            1896     (24 May) 1989              NO
            KINNUNE              Victor                        CH Municipal Cem.   16   29   1            1896    (cr 16Aug) 1949             NO
            KINSON               ? (deed)                      CH Municipal Cem.   22   93   0                                                NO
            KINSON               ? (deed)                      CH Municipal Cem.   22   94   0                                                NO
            KIRBY                Benjamin R.                   CH Municipal Cem.    6 244    4                       11 Sep 1851 in the 26th yr  NO
            KIRBY                Charlotte                     CH Municipal Cem.    6 244    5                       28 Feb 1857 71y 9m       NO
            KIRSCH               Edwin S.                      CH Municipal Cem.   16   24   7            1897    (cr 12Sep) 1953             NO
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            KLAAR                John                          CH Municipal Cem.   22   60   1            1900              1952              NO
            KLAAR                Katheryn                      CH Municipal Cem.   22   60   1            1903      (12 Apr) 1996             NO
            KLATKA               Paul                          CH Municipal Cem.   15   36   0            1923              1969              NO
            KLATKA               Sophia                        CH Municipal Cem.   15   36   4            1898      (10 Apr) 1983             NO
            KLATKA               Stanley                       CH Municipal Cem.   15   36   3            1891     (18 May) 1946              NO
            KLEINFELD            Becky                         CH Municipal Cem.   22 181    5       3-Feb-1915      30-Nov-2003              NO
            KLEINFELD            Edward J.                     CH Municipal Cem.   22 181    6            1913       (1 Dec) 1980             NO
            KLEINFELD            Julius                        CH Municipal Cem.   21   43   1            1893    (cr 25Jan) 1960             NO
            KLEINFELD            Pauline                       CH Municipal Cem.   21   43   2            1892    (cr 25Feb) 1960             NO
            KLUKAN               Anna M.  Mother               CH Municipal Cem.   22 102    4            1895     (23 Dec) 1982              NO
            KLUKAN               Stanley E.  Father            CH Municipal Cem.   22 102    3            1894       (3 Dec) 1965             NO
   83   84   85   86   87   88   89   90   91   92   93