Page 91 - Chardon City by Name
P. 91

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 90
                                                                        Alphabetical

                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            KREJCI               Kenneth                       CH Municipal Cem. 1A      3   3            1938     (b15Apr) 1964              61
            KRIVOY               Douglas O.                    CH Municipal Cem.   22 107    1       4 Sep 1926       2 Oct 1983              41
            KROUSE               Hazel K.  Wife                CH Municipal Cem.   14    9   3            1908      (15 Jun) 1974 (66y)       NO
            KUANVIG              ? Baby  Boy                   CH Municipal Cem.   17 147    8     (7 Nov 1969)      (8 Nov 1969)             NO
            KUBAT                Frank                         CH Municipal Cem.   17 174    2            1853              1931              NO
            KUBAT                Mary                          CH Municipal Cem.   17 174    3            1854       (4 Feb) 1941             NO
            KUKLA                Frances V.                    CH Municipal Cem.   14   22   1            1911      (27 Feb) 1998             NO
            KUKLA                John J.                       CH Municipal Cem.   14   22   2            1905       (3 Dec) 1978             NO
            KULP                 Marie                         CH Municipal Cem.   21   61   5            1904     (12 Dec) 1982              NO
            KUNC                 Aloisie                       CH Municipal Cem.   17 158    8            1866    (cr 29Dec) 1947             NO
            KUNC                 Frank                         CH Municipal Cem.   17 158    7            1868    (cr 16Apr) 1949             NO
            KURTZ                Caroline A.                   CH Municipal Cem.   17 148    5                        2 Oct 1947 infant       NO
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died     Age      Vet.
            LACKO                Carolyn                       CH Municipal Cem.   14   16   2       5-Jun-1923       13-Jul-2009             NO
            LACKO                Emil M.                       CH Municipal Cem.   14   16   1            1912      (18 Jun) 1969             NO
            LADOW                David E.                      CH Municipal Cem.   16   56   3       5 Jan 1931     29 June 1956              50
            LAFFERTY             Sue M. Mother                 CH Municipal Cem.    5 426    5            1839                19              NO
            LAINO                Anna                          CH Municipal Cem.   22 111    5     12-Nov-1983        5-Feb-2009              NO
            LAMKIN               Anna (deed)                   CH Municipal Cem. 12B    69   4                                                NO
            LAMKIN               Anna E.                       CH Municipal Cem.   17 152    4            1880      (28 Feb) 1946 (65y)       NO
            LAMOREAUX            Crawford H.                   CH Municipal Cem.   15   40   4            1891     (20 Dec) 1972              NO
            LAMOREAUX            Elizabeth M.                  CH Municipal Cem.   13 139    2            1869       (2 Apr) 1937             NO
            LAMOREAUX            Elmer I.                      CH Municipal Cem.   13 139    5            1895       (5 Oct) 1975             NO
            LAMOREAUX            Eva Mae                       CH Municipal Cem.   15   40   3            1892    (cr 30Dec) 1960             NO
            LAMOREAUX            Gladys R.                     CH Municipal Cem.   13 139    6            1898       (5 Feb) 1929             NO
            LAMOREAUX            Nutter E.                     CH Municipal Cem.   13 139    1            1861     (10 May) 1929              NO
            LAMOUREAUX           Elmer    (map)                CH Municipal Cem.   13 140    0                                                NO
            LAMPMAN              Clamana                       CH Municipal Cem.    5 531    1            1852              1912              NO
            LAMPMAN              Leslie                        CH Municipal Cem.   21   61   4           20957             20959              NO
            LAMPMAN              Lowen C.                      CH Municipal Cem.    5 531    0            1855              1929              NO
            LAMPMAN              Mabel E.                      CH Municipal Cem. 1A      4   1            1893    (cr 23Aug) 1963             NO
            LAMPMAN              Marion                        CH Municipal Cem.    5 533    2            1828     (29 Dec) 1889              NO
            LAMPMAN              Robert E.                     CH Municipal Cem. 1A      4   2            1893     (30 Sep) 1971              NO
   86   87   88   89   90   91   92   93   94   95   96