Page 90 - Chardon City by Name
P. 90
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 89
Alphabetical
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
KOMER Mercedes A. CH Municipal Cem. 22 210 8 1911 (31 Dec) 1991 (80y) NO
KOOY Maria CH Municipal Cem. 22 17 1 13-Jul-1986 10-Sep-2006 NO
KOOYMAN ? (deed) CH Municipal Cem. 14 17 1 NO
KOPKO Irene Beloved Mother CH Municipal Cem. 22 208 4 1923 (9 Feb) 1982 NO
KOPKO John R. CH Municipal Cem. 22 208 3 19 Aug 1912 33374 41
KORITANSKY Bertha CH Municipal Cem. 17 174 1 1895 (30 Aug) 1972 NO
KORITANSKY Emil CH Municipal Cem. 17 174 1 1891 (28 Mar) 1980 NO
KORITANSKY Emil J. CH Municipal Cem. 14A 6 1 6340 16 Jul 1982 41
KORITANSKY Joseph J. CH Municipal Cem. 14A 6 0 1893 (14 Oct) 1971 NO
KORITANSKY Mayme D. CH Municipal Cem. 14A 6 2 1897 (24 Nov) 1987 NO
KOSHAR Patricia CH Municipal Cem. 21 25 1 1929 (25 Apr) 1966 NO
KOSTIHA Anton CH Municipal Cem. 22 92 2 1902 (6 Aug) 1984 NO
KOSTIHA Sophia CH Municipal Cem. 22 92 1 1903 (31 Jan) 1995 NO
KOSTON Joseph (reserved) CH Municipal Cem. 17 156 1 NO
KOSTON Mary Ann CH Municipal Cem. 17 154 4 1914 (cr 26Jul) 1946 (32y) NO
KOTAN Geo. CH Municipal Cem. Unk 0 (3 Apr 1916) (1 Aug 1916) (3m 27d) NO
KOTAPIS Anna CH Municipal Cem. 17 154 8 1870 (cr 25Oct 1955) (85y) NO
KOTAPIS Frank CH Municipal Cem. 17 156 5 1874 (11 Jun) 1946 NO
KOTRLIK ? (deed) CH Municipal Cem. 13 144 5 NO
KOTRLIK Frank J. Father CH Municipal Cem. 13 144 6 1898 (9 Jul) 1975 NO
KOTRLIK John L. Son CH Municipal Cem. 13 144 7 1931 (26 Oct) 1940 NO
KOTRLIK Rose CH Municipal Cem. 13 144 8 1905 (17 Oct) 1979 NO
KOUYOUMDJIAN Ashkhen CH Municipal Cem. 22 199 3 22-May-1913 25-Jun-2004 NO
KOVACIC ? (deed) CH Municipal Cem. 14A 5 0 NO
KOVACIC Joseph E. CH Municipal Cem. 15 24 6 6 Oct 1928 9 Apr 1991 50
KOVACIC Joseph E. Our Darlings CH Municipal Cem. 15 24 0 29 Nov 1957 NO
KOVACIC Marie CH Municipal Cem. 15 24 1 (24 Dec 1965) (infant) NO
KOVACIC Mary CH Municipal Cem. 15 24 5 30 Jan 1923 6 Nov 1989 NO
KOVACIC Mary Agnes Our Darlings CH Municipal Cem. 15 24 1 26 Nov 1956 NO
KOVACS Richard CH Municipal Cem. 22 58 1 11-Dec-1947 1-Apr-2004 NO
KRAUSE Sophie CH Municipal Cem. 22 155 5 31 Jul 1922 19 Dec 1993 NO
KREJCI Anton Father CH Municipal Cem. 17 173 2 1886 (23 Jul) 1971 NO
KREJCI Julia Mother CH Municipal Cem. 17 173 1 1890 (24 Jun) 1940 NO

