Page 110 - Chardon City by Section Lot
P. 110
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 109
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
ISHEE Ruth I. CH Municipal Cem. 16 36 2 (22 Sep) 1909 (16 Feb) 1991 NO
ISHEE Tekla E. CH Municipal Cem. 16 36 6 1897 (cr 3 Aug) 1951 NO
ISHEE Walter L. CH Municipal Cem. 16 36 1 (21 Dec) 1901 (29 May) 1959 NO
MOORE Lita CH Municipal Cem. 16 36 7 1881 (cr 26May) 1954 NO
MOORE Mary SABIN CH Municipal Cem. 16 36 8 1901 (6 Jun) 1988 NO
COVELL ? (deed) CH Municipal Cem. 16 37 4 NO
COVELL ? (girl) CH Municipal Cem. 16 37 5 (cr 14Jan 1950) (baby) NO
COVELL ? Baby CH Municipal Cem. 16 37 1 1946 NO
COVELL Hiram, Sr. Father CH Municipal Cem. 16 37 8 1900 (cr 1 Nov) 1965 NO
COVELL Josephine Mother CH Municipal Cem. 16 37 8 1908 1978 NO
COVELL L.T. Husband CH Municipal Cem. 16 37 2 1899 (cr 8 Dec) 1959 NO
COVELL Mary Wife CH Municipal Cem. 16 37 3 1918 (12 Jan) 1984 NO
WILLIAMSON Gerald S. CH Municipal Cem. 16 37 7 1901 (4 Sep) 1976 NO
WILLIAMSON Leona C. CH Municipal Cem. 16 37 6 1910 (8 Jul) 1978 NO
PATTERSON ? (deed) CH Municipal Cem. 16 38 0 NO
PATTERSON Albert E. CH Municipal Cem. 16 38 1 1885 (cr 3 Jun) 1951 NO
PATTERSON Esther M. CH Municipal Cem. 16 38 2 1885 (cr11 Oct) 1963 NO
RADEY Dorothy L. CH Municipal Cem. 16 38 3 1907 (8 Sep) 1983 NO
RADEY William M. CH Municipal Cem. 16 38 4 1898 (31 Jan) 1973 NO
TRIVISON Anthony G. CH Municipal Cem. 16 38 5 1906 (4 May) 1989 NO
TRIVISON Bernice L. CH Municipal Cem. 16 38 6 1908 (16 Nov) 1986 NO
BRCAK Dorothy CH Municipal Cem. 16 39 8 16-Jun-1921 14-Feb-2006 NO
BRCAK James CH Municipal Cem. 16 39 7 12 Nov 1901 16 Apr 1957 NO
BRCAK Joseph CH Municipal Cem. 16 39 3 1867 (cr 9 Sep) 1951 NO
BRCAK Marie A. CH Municipal Cem. 16 39 4 1868 (cr 2Mar) 1951 NO
SAWYER ? (deed) CH Municipal Cem. 16 39 1 NO
SAWYER Ruth CH Municipal Cem. 16 39 2 (8 Jul 1997) (89y) NO
SAWYER Sarah A. CH Municipal Cem. 16 39 6 1873 (cr 6 Jan) 1955 NO
SAWYER William R. CH Municipal Cem. 16 39 5 1869 (cr 1 Jun) 1951 NO
CRILOW Raymond CH Municipal Cem. 16 40 0 (b12 Aug 1987) 41
FINA Gloria E. "Nana" CH Municipal Cem. 16 40 5 1922 (1 Jul) 1986 NO
FINA Otto "Old Bean" CH Municipal Cem. 16 40 6 1914 (20 May) 1984 NO
FISHER Elizabeth CH Municipal Cem. 16 40 3 17-Aug-1916 17-Dec-2007 NO

