Page 107 - Chardon City by Section Lot
P. 107
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 106
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
EGING William G. CH Municipal Cem. 16 22 5 1921 (26 Apr) 1968 41
EGING William H. CH Municipal Cem. 16 22 1 1892 (14 Dec) 1945 NO
RIMES ? (deed) CH Municipal Cem. 16 22 0 NO
RIMES Anna M. CH Municipal Cem. 16 22 4 1887 (cr 21Apr) 1958 NO
RIMES George CH Municipal Cem. 16 22 3 1889 (cr 21Dec) 1946 NO
DENTON Florentine CH Municipal Cem. 16 23 1 1894 (2 Dec) 1966 NO
DENTON Franklin E. CH Municipal Cem. 16 23 5 1859 (cr 31May) 1947 NO
DENTON Paul E. CH Municipal Cem. 16 23 2 1884 (8 Apr) 1973 NO
KING Eva H. CH Municipal Cem. 16 23 4 1862 (cr 5Jan) 1946 NO
KING Helen E. CH Municipal Cem. 16 23 3 1892 (11 Apr) 1984 NO
SAGE Bertha E. CH Municipal Cem. 16 23 8 1891 (cr 9 Jan) 1961 NO
SAGE Jay M. CH Municipal Cem. 16 23 7 1872 (cr 1 Nov) 1957 NO
BILLSON Ida N. CH Municipal Cem. 16 24 0 (cr 3 Apr 1957) NO
CAMPBELL Alice Ida Our Auntie CH Municipal Cem. 16 24 6 Oct 1867 (cr 31Mar) 1948 NO
COLVIN Fannie M. CH Municipal Cem. 16 24 4 1883 (cr 25Oct) 1950 NO
COLVIN Milford L. CH Municipal Cem. 16 24 3 1885 (9 Jan) 1946 NO
EWEN Robert A. CH Municipal Cem. 16 24 8 1917 (cr 31Oct) 1955 41
KIRSCH Edwin S. CH Municipal Cem. 16 24 7 1897 (cr 12Sep) 1953 NO
SKIBA Allison CH Municipal Cem. 16 24 1 (3 Oct 1987) (8d) NO
WEELMAN Anna M. Beloved Mother CH Municipal Cem. 16 24 5 1882 (22 Sep) 1966 NO
WEELMAN Theodore H. Father CH Municipal Cem. 16 24 1 1882 (cr 8 Feb) 1954 NO
ZAK Edward F. Father CH Municipal Cem. 16 25 1 1880 (cr 21Jan) 1946 NO
ZAK George W. CH Municipal Cem. 16 25 5 1910 (12 Dec) 1986 NO
ZAK Josephine F. Mother CH Municipal Cem. 16 25 2 1879 (cr 25Jul) 1951 NO
ZAK Ressa O. CH Municipal Cem. 16 25 6 1908 (13 Jun 1997) NO
BAIL Rose CH Municipal Cem. 16 26 2 12-Jul-1947 27-Apr-2008 NO
JOHNSON Grace I. CH Municipal Cem. 16 26 4 1894 (11 Feb) 1974 (79y NO
McDANIEL Carrie S. Mother CH Municipal Cem. 16 26 6 1898 (7 Mar) 1975 NO
McDANIEL James E. Father CH Municipal Cem. 16 26 5 1884 (6 Aug) 1946 NO
NAFTZGER ? (deed) CH Municipal Cem. 16 26 7 NO
NAFTZGER Grace I. CH Municipal Cem. 16 26 4 1894 (11 Feb) 1974 (79y NO
NAFTZGER Russell J. CH Municipal Cem. 16 26 3 (26 Oct) 1889 (24 Sep) 1947 NO
PHIPPS Gordon R. Father CH Municipal Cem. 16 26 2 1925 (25 Jan) 1968 NO

