Page 103 - Chardon City by Section Lot
P. 103

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                 Page 102
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            ELDREDGE             Polly                         CH Municipal Cem.   16    2    2      20-Jul-1913     29-Oct-2002               NO
            CARROLL              Fay L.                        CH Municipal Cem.   16    3    5     31-Mar-1911      28-Oct-2005               NO
            CARROLL              Wylie H.                      CH Municipal Cem.   16    3    5     28-Jan-1912       5-Apr-2002               NO
            DORAN                Florence                      CH Municipal Cem.   16    3    2            1914     (20 Mar) 1998              NO
            DORAN                Melvin J.                     CH Municipal Cem.   16    3    1            1910   (cr 18Sep) 1963              NO
            ELDREDGE             ? (deed)                      CH Municipal Cem.   16    3    7                                                NO
            ELDREDGE             ? (deed)                      CH Municipal Cem.   16    3    8                                                NO
            ELDREDGE             Clifford                      CH Municipal Cem.   16    3    4    (24 Oct) 1905     (7 Jun) 1982              NO
            ELDREDGE             Mary J.                       CH Municipal Cem.   16    3    3            1905      23-May-2001               NO
            ELDREDGE             Mildred D.                    CH Municipal Cem.   16    3    5            1912     (13 Feb) 1983              NO
            ELDREDGE             Sherwood S.                   CH Municipal Cem.   16    3    4            1909     (13 Nov) 1983              NO
            GRANTHAM             Diana D.                      CH Municipal Cem.   16    4    4    (26 Feb) 1940    (14 Apr) 1941              NO
            GRANTHAM             James                         CH Municipal Cem.   16    4    4            1926   (cr 15Jan) 1946              NO
            GRANTHAM             Kathleen                      CH Municipal Cem.   16    4    4                     (cr 3 Jul) 1948            NO
            GRANTHAM             Lenora                        CH Municipal Cem.   16    4    3            1935     (27 Aug) 1981              NO
            GRANTHAM             Lloyd D.                      CH Municipal Cem.   16    4    8     17 Nov 1900      23 Mar 1979               31
            GRANTHAM             Norine (Theresa)              CH Municipal Cem.   16    4    7            1904      (22 Jul) 1980             NO
            HAZEN                Allie May                     CH Municipal Cem.   16    4    2            1875      (3 May) 1967              NO
            HAZEN                Beatrice D.                   CH Municipal Cem.   16    4    6            1899     (12 Sep) 1983              NO
            HAZEN                Milton                        CH Municipal Cem.   16    4    5            1896     (11 Aug) 1979              NO
            HAZEN                Perry A.                      CH Municipal Cem.   16    4    1            1875     (24 Nov) 1943              NO
            BROOKS               Irwin D.                      CH Municipal Cem.   16    5    6            1889   (cr 15Mar) 1963              NO
            BROOKS               Lillian R.                    CH Municipal Cem.   16    5    5            1880     (18 Oct) 1966              NO
            SMITH                Roy William                   CH Municipal Cem.   16    5    1                        5 Jan 1941              31
            WILCOX               Bernard S.                    CH Municipal Cem.   16    5    2            4535       5 Feb 1985               41
            BURKE                Sara M.                       CH Municipal Cem.   16    6    8            1851     (27 Jun) 1944              NO
            CRICH                Mary A.                       CH Municipal Cem.   16    6    2            1866    (cr 7 Sep) 1950             NO
            CRICH                William J.                    CH Municipal Cem.   16    6    1            1864     (25 Aug) 1913              NO
            MARLOW               Clifford A.                   CH Municipal Cem.   16    6    5            1893     (10 Apr) 1953              NO
            MARLOW               Elizabeth H.                  CH Municipal Cem.   16    6    6            1893     (16 Mar) 1989              NO
            PATCHIN              ? (deed)                      CH Municipal Cem.   16    6    7                                                NO
            PATCHIN              Catherine B.  His Wife        CH Municipal Cem.   16    6    4            1879   (cr 11Aug) 1949              NO
            PATCHIN              Rufus H.                      CH Municipal Cem.   16    6    3            1870     (12 Jan) 1945              25
   98   99   100   101   102   103   104   105   106   107   108