Page 98 - Chardon City by Section Lot
P. 98

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 97
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            WILLMAN              M. Vivian                     CH Municipal Cem.   15   38    5            1920                                NO
            WILLMAN              Maude                         CH Municipal Cem.   15   38    6            1895     (27 Apr) 1988              NO
            WILLMAN              Roy K.                        CH Municipal Cem.   15   38    1            1885     (cr 9Apr) 1947             NO
            CHAPMAN              Lina C.                       CH Municipal Cem.   15   39    5            1893             1971               NO
            DAVIDSON             ? (deed)                      CH Municipal Cem.   15   39    7                                                NO
            DAVIDSON             ? (deed)                      CH Municipal Cem.   15   39    8                                                NO
            DAVIDSON             George E.                     CH Municipal Cem.   15   39    3            1916      (12 Jul) 1946             NO
            DAVIDSON             Jennie C.                     CH Municipal Cem.   15   39    4            1915      (6 Jan) 1988              NO
            MOATS                J. W. (Joseph Ward) DDS       CH Municipal Cem.   15   39    1            1892     (26 May) 1967              31
            MOATS                Mildred                       CH Municipal Cem.   15   39    2            1893     (17 Mar) 1957              NO
            PENTEK               Leonard J.                    CH Municipal Cem.   15   39    6     30 Dec 1924                                NO
            PENTEK               Phyllis M.                    CH Municipal Cem.   15   39    6       9 Jul 1923                               NO
            BABCOCK              Anna R.                       CH Municipal Cem.   15   40    5            1888       (5 Jul) 1965             NO
            BABCOCK              Forest C.                     CH Municipal Cem.   15   40    6            1885     (30 Mar) 1972              NO
            BERGOCH              Thelma                        CH Municipal Cem.   15   40    8     11-Jun-1919      31-May-2002               NO
            LAMOREAUX            Crawford H.                   CH Municipal Cem.   15   40    4            1891     (20 Dec) 1972              NO
            LAMOREAUX            Eva Mae                       CH Municipal Cem.   15   40    3            1892   (cr 30Dec) 1960              NO
            RARICK               Clyde                         CH Municipal Cem.   15   40    7            1919     (23 Jun) 1975              41
            RARICK               Thelma                        CH Municipal Cem.   15   40    8            1919                                NO
            RICHEY               Laverne                       CH Municipal Cem.   15   40    2          (1904)     (19 Dec 1945)              NO
            SAMPSON              Ralph O.                      CH Municipal Cem.   15   40    2     (5 Jun) 1893    (24 Jan) 1973              31
            SAMPSON              Zellah M.                     CH Municipal Cem.   15   40    1            1898     (16 Aug) 1965              NO
            FIELD                ? (deed)                      CH Municipal Cem.   15   41    5                                                NO
            FIELD                ? (deed)                      CH Municipal Cem.   15   41    6                                                NO
            FIELD                Mattie H.                     CH Municipal Cem.   15   41    7            1904      (2 Feb) 1995              NO
            FIELD                Ralph E.                      CH Municipal Cem.   15   41    8            1901      (7 Sep) 1965              31
            HOSSLER              Audre G.                      CH Municipal Cem.   15   41    4            1902   (cr 18Sep) 1963              NO
            HOSSLER              Mabel B.                      CH Municipal Cem.   15   41    3            1903      (5 Feb) 1975              NO
            LEHMANN              Glenda A.                     CH Municipal Cem.   15   41    1            1933                                NO
            LEHMANN              Richard E.                    CH Municipal Cem.   15   41    2            1927     (18 Mar) 1995              NO
            BUSHNELL             Catherine J.                  CH Municipal Cem.   15   42    1            1929                                NO
            BUSHNELL             Emma                          CH Municipal Cem.   15   42    2            1901      (8 Oct 1999) (98y)        NO
            BUSHNELL             Fred                          CH Municipal Cem.   15   42    5            1876   (cr 21May) 1956              NO
   93   94   95   96   97   98   99   100   101   102   103