Page 94 - Chardon City by Section Lot
P. 94

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 93
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            THRASHER             Fannye  (Fran) Dau-in-Law     CH Municipal Cem.   15   24    7            1916       (2 Jul) 1986             NO
            THRASHER             Halbert J.                    CH Municipal Cem.   15   24    3            1875    (cr 5 Sep) 1945             NO
            THRASHER             John B.   Father              CH Municipal Cem.   15   24    7            1872   (cr 31Jan) 1956              NO
            THRASHER             William (Bill) Son            CH Municipal Cem.   15   24    8     (1 Jun) 1913    (29 Nov 1988)              41
            WATKINS              Marie Mitilda                 CH Municipal Cem.   15   24    2            1894     (13 Oct) 1943              NO
            DINSMORE             Eva M.                        CH Municipal Cem.   15   25    8            1883      (6 Jan) 1962              NO
            DINSMORE             Robert E.                     CH Municipal Cem.   15   25    7            1885             1964               NO
            KAIL                 Ethel P.                      CH Municipal Cem.   15   25    6            1897     (22 Feb) 1978              NO
            KAIL                 William H.                    CH Municipal Cem.   15   25    5            1882     (13 Apr) 1976              NO
            MULVIHILL            Nora                          CH Municipal Cem.   15   25    3            1867      (4 Aug) 1944              NO
            PHILLIPS             Mary                          CH Municipal Cem.   15   25    4            1862    (cr 25Apr) 1950             NO
            SAYLES               ? (empty)                     CH Municipal Cem.   15   25    2                                                NO
            SAYLES               John Berryman                 CH Municipal Cem.   15   25    1            1894     (27 Jun 1944)              NO
            WILDER               ? (empty)                     CH Municipal Cem.   15   26    4                                                NO
            WILDER               ? (empty)                     CH Municipal Cem.   15   26    5                                                NO
            WILDER               ? (empty)                     CH Municipal Cem.   15   26    6                                                NO
            WILDER               ? (empty)                     CH Municipal Cem.   15   26    7                                                NO
            WILDER               ? (empty)                     CH Municipal Cem.   15   26    8                                                NO
            WILDER               George B., Lt.                CH Municipal Cem.   15   26    3     27 Apr 1915      26 Feb 1944               41
            WILDER               Glenn V.                      CH Municipal Cem.   15   26    1      22 Jul 1879           23880               NO
            WILDER               Nellie T.                     CH Municipal Cem.   15   26    2     18 May 1883       19 Jul 1961              NO
            BAKER                Joseph R.                     CH Municipal Cem.   15   27    7            1876             1961               NO
            BAKER                Lena H.                       CH Municipal Cem.   15   27    8            1877   (cr 19Nov) 1951              NO
            BAKER                Margaret G.                   CH Municipal Cem.   15   27    4            1906   (cr 14Feb) 1944              NO
            STANTON              ? (empty)                     CH Municipal Cem.   15   27    5                                                NO
            STANTON              Harry J.                      CH Municipal Cem.   15   27    1            1867   (cr 17Nov) 1960              NO
            STANTON              Magdalana J.                  CH Municipal Cem.   15   27    2            1871   (cr 17Sep) 1945              NO
            STANTON              Maretta Lou                   CH Municipal Cem.   15   27    6            1893       (4 Jul) 1985             NO
            TAYLOR               Dolores  "Dee"                CH Municipal Cem.   15   27    3            1931     (26 Feb) 1993              NO
            TAYLOR               Earl                          CH Municipal Cem.   15   27    3            1926                                NO
            TAYLOR               Walter                        CH Municipal Cem.   15   27    3      5-Jun-1926      19-Oct-2003                41
            BALLENTINE           Evelyn                        CH Municipal Cem.   15   28    7     18 Jan 1917      25-Sep-2007               NO
            BLASKO               Gus                           CH Municipal Cem.   15   28    6            1911    (cr 8 May) 1964             NO
   89   90   91   92   93   94   95   96   97   98   99