Page 96 - Chardon City by Section Lot
P. 96
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 95
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
JOHNSON Ernest CH Municipal Cem. 15 31 5 15-Oct-1914 11-Aug-2003 41
KNAPP ? (deed) CH Municipal Cem. 15 31 7 NO
KNAPP Dorothy (reserved) CH Municipal Cem. 15 31 4 NO
KNAPP Henry (deed) CH Municipal Cem. 15 31 3 NO
PARSONS Edna H. CH Municipal Cem. 15 31 2 1891 (15 Nov) 1944 NO
PARSONS Hartley C. CH Municipal Cem. 15 31 1 1877 (27 Jul) 1967 NO
SILVA Dorothy CH Municipal Cem. 15 31 3 1905 (9 Jun 1999) NO
SILVA Grant CH Municipal Cem. 15 31 5 1898 (25 Mar) 1986 NO
FOWLER ? (deed) CH Municipal Cem. 15 32 5 NO
FOWLER ? (deed) CH Municipal Cem. 15 32 6 NO
FOWLER Hugh B. CH Municipal Cem. 15 32 1 1893 (27 Aug) 1955 NO
FOWLER Ida E. CH Municipal Cem. 15 32 2 1883 (4 Jul) 1974 NO
FOWLER James A. CH Municipal Cem. 15 32 3 1905 1988 NO
FOWLER Laura E. CH Municipal Cem. 15 32 4 1907 (22 Jan) 1994 NO
FOWLER Robert H. CH Municipal Cem. 15 32 7 2 Oct 1894 23 Mar 1988 41
FOWLER Ruth J. CH Municipal Cem. 15 32 8 1895 (27 Feb) 1986 NO
COWLEY ? (deed) CH Municipal Cem. 15 33 5 NO
COWLEY ? (deed) CH Municipal Cem. 15 33 6 NO
COWLEY Herman T. CH Municipal Cem. 15 33 1 1879 (cr 8Oct) 1955 NO
COWLEY Retta Marie CH Municipal Cem. 15 33 2 1886 (14 Oct) 1945 NO
FARINACCI Charlotte V. CH Municipal Cem. 15 34 8 23 Jul 1917 28 Jan 1985 NO
SUMNER Frances CH Municipal Cem. 15 34 7 1912 (11 Jan) 1940 NO
VAUGHN Elsie Marie CH Municipal Cem. 15 34 3 30 May 1891 4 Dec 1984 NO
VAUGHN Waldo M. CH Municipal Cem. 15 34 4 4 Feb 1893 9 Dec 1989 NO
WHITNEY ? (deed) CH Municipal Cem. 15 34 5 NO
WHITNEY ? (deed) CH Municipal Cem. 15 34 6 NO
WHITNEY Orrill M. CH Municipal Cem. 15 34 2 1892 (8 May) 1970 NO
WHITNEY Robert L. CH Municipal Cem. 15 34 1 1889 (cr 16Jan) 1963 NO
BECK Gladys CH Municipal Cem. 15 35 5 1911 (cr 15Aug) 1950 NO
BLAIR Margaret CH Municipal Cem. 15 35 6 28-Feb-2003 NO
BLAIR Richard CH Municipal Cem. 15 35 6 14-Aug-1914 22-Sep-2007 61
SPEAR ? (deed) CH Municipal Cem. 15 35 3 NO
SPEAR ? (deed) CH Municipal Cem. 15 35 6 NO

