Page 93 - Chardon City by Section Lot
P. 93

6 Feb 2012                           Chardon City Cemeteries, Geauga County, OH                                                  Page 92
                                                                          Sec./Lot
                 SURNAME                  First Name            Twp./Cemetery    Sec. Lot Gr.             Born              Died      Age      Vet.
            ROSEUM               Gloria A. Daughter            CH Municipal Cem.   15   20    7            1937   (cr 17May) 1949              NO
            ROSEUM               Mary M.   Mother              CH Municipal Cem.   15   20    6            1902      (5 May) 1987              NO
            ROSEUM               Theron J. Father              CH Municipal Cem.   15   20    5            1898     (18 Nov) 1969              NO
            STIESS               Louis J.                      CH Municipal Cem.   15   20    8            1893     (29 Nov) 1971              NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21    3                                                NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21    4                                                NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21    7                                                NO
            RARICK               ? (deed)                      CH Municipal Cem.   15   21    8                                                NO
            RARICK               Clyde S., Sr.                 CH Municipal Cem.   15   21    5            1893     (17 May) 1967              NO
            RARICK               Erma Mae                      CH Municipal Cem.   15   21    2                     (18 Feb 2000) (84y)        NO
            RARICK               Myrtle W.                     CH Municipal Cem.   15   21    6            1893      (10 Jul) 1973             NO
            RARICK               Richard Lloyd                 CH Municipal Cem.   15   21    1                     (27 Oct 1999) (83y)        NO
            SAVAGE               ? (deed)                      CH Municipal Cem.   15   22    7                                                NO
            SAVAGE               ? (deed)                      CH Municipal Cem.   15   22    8                                                NO
            SAVAGE               Dorothy M.                    CH Municipal Cem.   15   22    6     20-Jun-1910      11-Jan-2007               NO
            SAVAGE               Elizabeth                     CH Municipal Cem.   15   22    2            1887     (16 Aug) 1990              NO
            SAVAGE               Frank W.                      CH Municipal Cem.   15   22    1            1883    (cr 19Jul) 1958             NO
            SAVAGE               Orsie H.                      CH Municipal Cem.   15   22    4            1907     (30 Jan) 1972              NO
            SAVAGE               Richard F.                    CH Municipal Cem.   15   22    3            1908     (23 Oct) 1981              41
            SAVAGE               Robert A.                     CH Municipal Cem.   15   22    0            1908      18 Mar 1982               NO
            DALE                 ? (empty)                     CH Municipal Cem.   15   23    6                                                NO
            DALE                 Joan                          CH Municipal Cem.   15   23    5            1923     (25 Oct) 1968              NO
            SMITH                Fleet                         CH Municipal Cem.   15   23    1            1888   (cr 31Dec) 1948              NO
            SMITH                Harriet                       CH Municipal Cem.   15   23    5    (18 Jul) 1890     (7 Oct) 1934              NO
            SMITH                Lulu                          CH Municipal Cem.   15   23    2            1890      (3 Dec) 1961              NO
            KOVACIC              Joseph E.                     CH Municipal Cem.   15   24    6      6 Oct 1928        9 Apr 1991              50
            KOVACIC              Joseph E.  Our Darlings       CH Municipal Cem.   15   24    0                      29 Nov 1957               NO
            KOVACIC              Marie                         CH Municipal Cem.   15   24    1                     (24 Dec 1965) (infant)     NO
            KOVACIC              Mary                          CH Municipal Cem.   15   24    5     30 Jan 1923       6 Nov 1989               NO
            KOVACIC              Mary Agnes  Our Darlings      CH Municipal Cem.   15   24    1                      26 Nov 1956               NO
            SMITH                Jane T. Dau                   CH Municipal Cem.   15   24  80             1916      24-Jan-2006               NO
            THRASHER             Clara W.   Mother             CH Municipal Cem.   15   24    8            1881     (16 Oct) 1966              NO
            THRASHER             Elizabeth R.                  CH Municipal Cem.   15   24    4            1874    (cr 2 Apr) 1946             NO
   88   89   90   91   92   93   94   95   96   97   98