Page 90 - Chardon City by Section Lot
P. 90
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 89
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
FARINACCI Marian L. CH Municipal Cem. 15 8 1 1927 NO
FARINACCI Michael CH Municipal Cem. 15 8 2 1913 (16 Sep) 1991 NO
FARINACCI Nat CH Municipal Cem. 15 8 4 8 Dec 1903 22 Mar 1972 NO
FARINACCI Pene CH Municipal Cem. 15 8 6 1949 (13 Oct) 1967 NO
FARINACCI Rose CH Municipal Cem. 15 8 3 21 Dec 1907 12 Oct 1992 NO
CARMOSINO Joseph C. CH Municipal Cem. 15 9 7 497 20 Feb 1978 NO
CARMOSINO Josephine CH Municipal Cem. 15 9 8 1 Aug 1901 27-Jan-2005 NO
FARINACCI Antonio Father CH Municipal Cem. 15 9 3 1872 (1 Jun) 1954 NO
FARINACCI Don CH Municipal Cem. 15 9 2 1905 (5 Aug) 1997 NO
FARINACCI Frances Mother CH Municipal Cem. 15 9 4 1882 (5 Jan) 1941 NO
FARINACCI Grayce CH Municipal Cem. 15 9 1 1909 (26 Feb) 1980 NO
MONARCHINO Anthony J. CH Municipal Cem. 15 9 6 18 Apr 1923 20 Mar 1981 41
MONARCHINO Joyce F. CH Municipal Cem. 15 9 5 1930 NO
BOLEK Ken (deed) CH Municipal Cem. 15 10 5 NO
BOLEK Pat (deed) CH Municipal Cem. 15 10 6 NO
DEEL Esther L. CH Municipal Cem. 15 10 8 1912 (18 May) 1984 NO
DEEL George O. CH Municipal Cem. 15 10 7 1906 (10 Jun) 1972 NO
DAVIS ? (deed) CH Municipal Cem. 15 11 7 NO
DAVIS ? (deed) CH Municipal Cem. 15 11 8 NO
DAVIS Marion CH Municipal Cem. 15 11 4 1896 1977 NO
DAVIS Patrick Tolerton CH Municipal Cem. 15 11 4 1935 died at birth NO
DAVIS William Raymond CH Municipal Cem. 15 11 3 1877 (26 Jun) 1942 NO
PRESLEY ? (deed) CH Municipal Cem. 15 11 5 NO
PRESLEY ? (deed) CH Municipal Cem. 15 11 6 NO
PRESLEY Bert D. CH Municipal Cem. 15 11 1 1885 (cr 25May) 1947 NO
PRESLEY Florence E. CH Municipal Cem. 15 11 2 1885 (10 Sep) 1942 NO
AUSTIN Lucille G. CH Municipal Cem. 15 12 6 1892 (29 Feb) 1988 NO
AUSTIN Stuart N. CH Municipal Cem. 15 12 5 13 Jan 1891 8 Mar 1965 31
GOODRICH Beatrice L. CH Municipal Cem. 15 12 8 1893 (6 Jul) 1974 NO
GOODRICH Murray N. CH Municipal Cem. 15 12 7 13 Dec 1893 31 Oct 1979 31
HENDERSHOT Dora K. CH Municipal Cem. 15 12 3 1908 (23 May) 1989 NO
HENDERSHOT William C. CH Municipal Cem. 15 12 4 1905 (29Jul) 1977 NO
MEAGER Bruce CH Municipal Cem. 15 12 2 1927 (29Jul) 1967 41

