Page 105 - Chardon City by Section Lot
P. 105
6 Feb 2012 Chardon City Cemeteries, Geauga County, OH Page 104
Sec./Lot
SURNAME First Name Twp./Cemetery Sec. Lot Gr. Born Died Age Vet.
DUNLAP ? Baby (Boy) CH Municipal Cem. 16 12 4 (cr 29Jan) 1953 NO
DUNLAP Clara A. "Carol" CH Municipal Cem. 16 12 7 1935 (9 Jul) 1997 NO
DUNLAP Glen CH Municipal Cem. 16 12 8 17-Oct-1918 24-May-2008 NO
DUNLAP Mary Jane Mother CH Municipal Cem. 16 12 4 1918 (cr 29Jan) 1953 NO
SCHWARZENECKER Leo (Leopold) CH Municipal Cem. 16 12 6 1894 (27 Feb) 1967 NO
SCHWARZENECKER Maria CH Municipal Cem. 16 12 5 1893 (4 Jul) 1988 NO
STOKES Olga DUNLAP Mother CH Municipal Cem. 16 12 3 1896 (8 Feb) 1979 NO
WALKER Barton, Jr. CH Municipal Cem. 16 12 1 7 Feb 1945 (8 Feb) 1945 1d NO
WALKER Kathleen CH Municipal Cem. 16 12 2 11 Jul 1946 (12 Jul) 1946 1d NO
OLDENBURG ? (deed) CH Municipal Cem. 16 13 0 NO
OLDENBURG Thomas CH Municipal Cem. 16 13 4 16 Oct 1944 18 Oct 1944 NO
SMITH Cynthia Mother CH Municipal Cem. 16 13 8 1876 (cr 8 May) 1945 NO
BUSHNER ? (deed) CH Municipal Cem. 16 14 0 NO
BUSHNER John CH Municipal Cem. 16 14 1 1890 (cr 5 Aug) 1944 NO
HUNTINGTON Joanne CH Municipal Cem. 16 14 4 31-Jan-1929 16-May-2004 NO
PENDLETON Alice Annette () CH Municipal Cem. 16 14 3 (cr 19Oct) 1944 (baby) NO
WOLCOTT ? (deed) CH Municipal Cem. 16 14 0 NO
GRANT Edward L., CH Municipal Cem. 16 15 6 (14 Jul) 1988 NO
GRANT Edward L., Jr. (Lewis) CH Municipal Cem. 16 15 1 1935 (cr 6 May) 1945 NO
GRANT Mary CH Municipal Cem. 16 15 5 2-Sep-1915 21-Nov-2004 NO
McCLINTOCK Lewis W., Jr. CH Municipal Cem. 16 15 2 1925 (16 Sep) 1976 NO
GRANT Charles E. CH Municipal Cem. 16 16 1 1900 (cr 14Aug) 1945 NO
GRANT Gerald C. CH Municipal Cem. 16 16 5 1926 (cr 9 Sep) 1945 NO
GRANT Helene T. CH Municipal Cem. 16 16 2 1902 (30 Jun) 1985 NO
NIX ? Baby Boy CH Municipal Cem. 16 16 2 (11 May 1991) (1/2 hr) NO
NIX ? Baby Girl CH Municipal Cem. 16 16 2 (5 Jul 1989) (1/2 hr) NO
SAMPSON ? (reserved) CH Municipal Cem. 16 16 8 NO
SAMPSON Carl Elliott CH Municipal Cem. 16 16 3 1900 (cr 2 Sep) 1945 NO
SAMPSON Christine R. "Our Mom" CH Municipal Cem. 16 16 4 1903 (18 Apr) 1982 NO
SAMPSON Robert Carl CH Municipal Cem. 16 16 7 18 Oct 1925 28 Nov 1990 50
WASTE Harold J. CH Municipal Cem. 16 16 6 1907 (25 Nov) 1967 NO
WASTE Helene T. CH Municipal Cem. 16 16 2 1902 (30 Jun) 1985 NO
ANDRONICO Gary Paul CH Municipal Cem. 16 17 7 1944 (cr 20Aug) 1946 NO

